<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Snap Count Analysis: Panthers Vs. Bears</title>
	<atom:link href="/snap-counts-panthers-bears/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackandbluereview.com/snap-counts-panthers-bears/</link>
	<description>Carolina Panthers News and Coverage for the Digital Age</description>
	<lastBuildDate>Sat, 18 Oct 2014 15:27:45 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: dldove77</title>
		<link>http://blackandbluereview.com/snap-counts-panthers-bears/#comment-2059</link>
		<dc:creator><![CDATA[dldove77]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blackandbluereview.com/?p=63235#comment-2059</guid>
		<description><![CDATA[I haven&#039;t watched the film to get a firm number, but it appears as though our two TE sets were up significantly against the Bears compared to the Steelers and Ravens games. Approximately 26 vs Steelers, 23 vs Ravens, and somewhere around 50 vs the Bears. Obviously, the two TE sets are going to help with o-line deficiencies in pass and run blocking, and I think it showed this week. Hope this is a trend that continues.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t watched the film to get a firm number, but it appears as though our two TE sets were up significantly against the Bears compared to the Steelers and Ravens games. Approximately 26 vs Steelers, 23 vs Ravens, and somewhere around 50 vs the Bears. Obviously, the two TE sets are going to help with o-line deficiencies in pass and run blocking, and I think it showed this week. Hope this is a trend that continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billvoth</title>
		<link>http://blackandbluereview.com/snap-counts-panthers-bears/#comment-2048</link>
		<dc:creator><![CDATA[billvoth]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 03:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blackandbluereview.com/?p=63235#comment-2048</guid>
		<description><![CDATA[RicFlairOGP he said after the game he was at end for about three snaps.]]></description>
		<content:encoded><![CDATA[<p>RicFlairOGP he said after the game he was at end for about three snaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RicFlairOGP</title>
		<link>http://blackandbluereview.com/snap-counts-panthers-bears/#comment-2037</link>
		<dc:creator><![CDATA[RicFlairOGP]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 18:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://blackandbluereview.com/?p=63235#comment-2037</guid>
		<description><![CDATA[Bill, how many of those 34 snaps for Short were at DE? he started off slow but in the second half he seemed to be in the backfield a lot more often. It would make sense for him to get less snaps if they were moving him full time (or mostly full time) to DE and build him up over the next few weeks.]]></description>
		<content:encoded><![CDATA[<p>Bill, how many of those 34 snaps for Short were at DE? he started off slow but in the second half he seemed to be in the backfield a lot more often. It would make sense for him to get less snaps if they were moving him full time (or mostly full time) to DE and build him up over the next few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomDunphy</title>
		<link>http://blackandbluereview.com/snap-counts-panthers-bears/#comment-2035</link>
		<dc:creator><![CDATA[TomDunphy]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 15:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blackandbluereview.com/?p=63235#comment-2035</guid>
		<description><![CDATA[@earlg3 BlackBlueReview I think this was because they played out of the nickel almost the entire game. Chances that they continue doing this in the future? Also, what about lining KK up at DE more often? Seemed to work.]]></description>
		<content:encoded><![CDATA[<p>@earlg3 BlackBlueReview I think this was because they played out of the nickel almost the entire game. Chances that they continue doing this in the future? Also, what about lining KK up at DE more often? Seemed to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlg3</title>
		<link>http://blackandbluereview.com/snap-counts-panthers-bears/#comment-2034</link>
		<dc:creator><![CDATA[earlg3]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blackandbluereview.com/?p=63235#comment-2034</guid>
		<description><![CDATA[BlackBlueReview AJ Klein benched for performance?]]></description>
		<content:encoded><![CDATA[<p>BlackBlueReview AJ Klein benched for performance?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
