| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 69 | 100% | 9 | 33% |
| Mike Remmers | T | 69 | 100% | 9 | 33% |
| Trai Turner | G | 69 | 100% | 9 | 33% |
| Andrew Norwell | G | 69 | 100% | ||
| Ryan Kalil | C | 69 | 100% | ||
| Cam Newton | QB | 69 | 100% | ||
| Greg Olsen | TE | 66 | 96% | 1 | 4% |
| Devin Funchess | WR | 57 | 83% | ||
| Ted Ginn | WR | 51 | 74% | 4 | 15% |
| Jonathan Stewart | RB | 48 | 70% | ||
| Jerricho Cotchery | WR | 37 | 54% | ||
| Ed Dickson | TE | 30 | 43% | 16 | 59% |
| Mike Tolbert | FB | 29 | 42% | 5 | 19% |
| Brenton Bersin | WR | 11 | 16% | 5 | 19% |
| Fozzy Whittaker | RB | 6 | 9% | 13 | 48% |
| Daryl Williams | T | 6 | 9% | ||
| Scott Simonson | TE | 4 | 6% | 3 | 11% |
| Joe Webb | QB | 8 | 15 | 56% | |
| Fernando Velasco | C | 9 | 33% | ||
| Chris Scott | G | 9 | 33% |
—Andrew Norwell didn’t miss a snap in his return from a hamstring injury that cost him three games.
—Devin Funchess again led receivers in snaps during his second start in place of Philly Brown.
–Despite 51 snaps, Ted Ginn didn’t receive a single target for the first time in his 27 games with the Panthers.
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Kurt Coleman | FS | 58 | 100% | 3 | 11% |
| Josh Norman | CB | 58 | 100% | 3 | 11% |
| Bené Benwikere | CB | 58 | 100% | 3 | 11% |
| Thomas Davis | LB | 51 | 88% | 3 | 11% |
| Luke Kuechly | LB | 51 | 88% | 2 | 7% |
| Roman Harper | S | 49 | 84% | 3 | 11% |
| Kawann Short | DT | 46 | 79% | 2 | 7% |
| Colin Jones | S | 44 | 76% | 10 | 37% |
| Jared Allen | DE | 33 | 57% | ||
| Kony Ealy | DE | 33 | 57% | 3 | 11% |
| Mario Addison | DE | 28 | 48% | ||
| Dwan Edwards | DT | 27 | 47% | 11 | 41% |
| Charles Johnson | DE | 24 | 41% | 3 | |
| Star Lotulelei | DT | 23 | 40% | 2 | 7% |
| Kyle Love | DT | 18 | 31% | 3 | 11% |
| Shaq Thompson | LB | 15 | 26% | 8 | 30% |
| A.J. Klein | LB | 13 | 22% | 18 | 67% |
| Tre Boston | SS | 9 | 16% | 11 | 41% |
| Ben Jacobs | LB | 24 | 89% | ||
| Teddy Williams | CB | 17 | 63% | ||
| Graham Gano | K | 16 | 59% | ||
| David Mayo | LB | 16 | 59% | ||
| Brad Nortman | P | 11 | 41% | ||
| J.J. Jansen | LS | 11 | 41% | ||
| Dean Marlowe | SS | 10 | 37% |
—Kony Ealy didn’t start, but he saw as many snaps as Jared Allen and was in for nine more plays than Charles Johnson.
—Shaq Thompson’s reps continue to be limited in a defense that features so much nickel.