| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 77 | 100% | 7 | 18% |
| Mike Remmers | T | 77 | 100% | 7 | 18% |
| Trai Turner | T | 77 | 100% | 7 | 18% |
| Andrew Norwell | G | 77 | 100% | 7 | 18% |
| Cam Newton | QB | 77 | 100% | ||
| Greg Olsen | TE | 77 | 100% | ||
| Ryan Kalil | C | 75 | 97% | ||
| Philly Brown | WR | 67 | 87% | ||
| Jerricho Cotchery | WR | 51 | 66% | ||
| Ted Ginn | WR | 45 | 58% | 7 | 18% |
| Cameron Artis-Payne | RB | 31 | 40% | ||
| Devin Funchess | WR | 30 | 39% | ||
| Ed Dickson | TE | 29 | 38% | 19 | 50% |
| Fozzy Whittaker | RB | 26 | 34% | 17 | 45% |
| Mike Tolbert | FB | 23 | 30% | 7 | 18% |
| Daryl Williams | T | 6 | 8% | 7 | 18% |
| Fernando Velasco | C | 2 | 3% | ||
| Joe Webb | QB | 25 | 66% | ||
| Scott Simonson | TE | 12 | 32% | ||
| Chris Scott | G | 2 | 5% |
—Despite getting dinged up twice, Cam Newton didn’t miss a snap.
—With Jonathan Stewart out, Cameron Artis-Payne led RBs with 31 snaps and 14 carries (Fozzy Whittaker – 26/2, Mike Tolbert – 23/5).
—Ted Ginn Jr. was targeted on 31 percent of his snaps (14 of 45).
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Kurt Coleman | FS | 75 | 100% | 7 | 18% |
| Luke Kuechly | LB | 75 | 100% | 6 | 16% |
| Thomas Davis | LB | 75 | 100% | 6 | 16% |
| Roman Harper | SS | 75 | 100% | 6 | 16% |
| Josh Norman | CB | 75 | 100% | 5 | 13% |
| Charles Tillman | CB | 75 | 100% | 1 | 3% |
| Cortland Finnegan | CB | 66 | 88% | 8 | 21% |
| Kawann Short | DT | 55 | 73% | 6 | 16% |
| Jared Allen | DE | 54 | 72% | ||
| Charles Johnson | DE | 50 | 67% | 1 | 3% |
| Star Lotulelei | DT | 43 | 57% | 5 | |
| Kony Ealy | DE | 37 | 49% | 6 | |
| Dwan Edwards | DT | 31 | 41% | 13 | 30% |
| Mario Addison | DE | 18 | 24% | 14 | 22% |
| Kyle Love | DT | 12 | 16% | 4 | 4% |
| Shaq Thompson | LB | 9 | 12% | 13 | 48% |
| Ben Jacobs | LB | 32 | 84% | ||
| Teddy Williams | CB | 31 | 82% | ||
| A.J. Klein | LB | 31 | 82% | ||
| Tre Boston | SS | 30 | 79% | ||
| Dean Marlowe | S | 18 | 47% | ||
| Brad Nortman | P | 14 | 37% | ||
| J.J. Jansen | LS | 14 | 37% | ||
| Graham Gano | K | 13 | 34% | ||
| Robert McClain | CB | 10 | 26% |
—Kurt Coleman has played 955 of 963 possible snaps this year. He missed one in Seattle and he sat out for seven at the end of the rout against Washington.
—After returning on a partially torn ACL, Charles Tillman didn’t miss a snap. He also forced and recovered a fumble and added a fourth-quarter interception.
—After playing 33 snaps in each of his first two games with the Panthers, Cortland Finnegan had his playing time doubled.
—Shaq Thompson played 28 fewer snaps than he did against the Falcons.
—Robert McClain only played on special teams during his debut with the Panthers.