| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 52 | 100% | 3 | 14% |
| Mike Remmers | T | 52 | 100% | 3 | 14% |
| Trai Turner | T | 52 | 100% | 3 | 14% |
| Andrew Norwell | G | 52 | 100% | 3 | 14% |
| Ryan Kalil | C | 52 | 100% | ||
| Cam Newton | QB | 52 | 100% | ||
| Greg Olsen | TE | 52 | 100% | ||
| Philly Brown | WR | 44 | 85% | ||
| Ted Ginn | WR | 38 | 73% | 7 | 18% |
| Jerricho Cotchery | WR | 37 | 71% | ||
| Mike Tolbert | FB | 20 | 38% | 7 | 18% |
| Cameron Artis-Payne | RB | 20 | 38% | ||
| Fozzy Whittaker | RB | 18 | 35% | 17 | 45% |
| Ed Dickson | TE | 15 | 29% | 19 | 50% |
| Devin Funchess | WR | 15 | 29% | ||
| Daryl Williams | T | 1 | 2% | 7 | 18% |
| Joe Webb | QB | 12 | 57% | ||
| Chris Scott | G | 8 | 38% | ||
| Scott Simonson | TE | 5 | 24% |
—The Panthers’ 52 snaps on offense were 25 fewer than they had against the Giants.
—With Jonathan Stewart out, Cameron Artis-Payne and Mike Tolbert led RBs with 20 snaps. Fozzy Whittaker, who left early with a high-ankle sprain, played 18.
—The Panthers didn’t use two TEs very much. Ed Dickson‘s 15 snaps were his fewest during two seasons in Carolina.
—Devin Funchess also had limited opportunities. His 15 snaps were his fewest since Week 8.
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Kurt Coleman | FS | 62 | 100% | 3 | 14% |
| Roman Harper | SS | 62 | 100% | 6 | 29% |
| Charles Tillman | CB | 62 | 100% | 1 | 5% |
| Josh Norman | CB | 62 | 100% | 5 | 24% |
| Thomas Davis | LB | 62 | 100% | 6 | 29% |
| Luke Kuechly | LB | 62 | 100% | 6 | 29% |
| Kawann Short | DT | 43 | 69% | 5 | 24% |
| Charles Johnson | DE | 41 | 66% | 1 | 5% |
| Jared Allen | DE | 34 | 55% | 1 | 5% |
| Star Lotulelei | DT | 33 | 53% | 5 | 24% |
| Cortland Finnegan | CB | 32 | 52% | 4 | 19% |
| Kony Ealy | DE | 32 | 52% | 4 | 19% |
| Shaq Thompson | LB | 30 | 48% | 12 | 57% |
| Dwan Edwards | DT | 26 | 42% | 8 | 38% |
| Mario Addison | DE | 22 | 35% | 10 | 48% |
| Ryan Delaire | DE | 17 | 27% | 1 | 5% |
| Teddy Williams | CB | 18 | 86% | ||
| A.J. Klein | LB | 18 | 86% | ||
| Colin Jones | DB | 16 | 76% | ||
| Ben Jacobs | LB | 12 | 57% | ||
| Graham Gano | K | 7 | 33% | ||
| J.J. Jansen | LS | 6 | 29% | ||
| Brad Nortman | P | 6 | 29% | ||
| Tre Boston | SS | 4 | 19% | ||
| Robert McClain | CB | 2 | 10% |
—Kurt Coleman, who has now played 1,017 of a possible 1,025 snaps this year, didn’t miss any despite injuring his left foot in the third quarter.
—The Panthers have gotten away from the Roman Harper/Tre Boston rotation. Expect that to return this week.
—You can also expect to see Jared Allen‘s playing time to start decreasing in favor of younger DEs like Kony Ealy.
—Charles Tillman hasn’t missed a snap in two games since returning on a partially torn ACL. Meanwhile, Robert McClain has only played special teams during his two games in Carolina.