| Player | Injury | Wednesday | Thursday | Notes |
|---|---|---|---|---|
| RB Jonathan Stewart | Tibia | DNP | DNP | Should be ok for Sunday, but that's no guarantee. |
| FB Mike Tolbert | Groin | DNP | DNP | Same as with Stewart. |
| LB Luke Kuechly | Concussion | DNP | DNP | Panthers are planning for him to miss a third straight game. |
| CB Josh Norman | Not injury related | DNP | Personal day. | |
| CB Charles Tillman | Not injury related | DNP | Vet day. | |
| WR Jerricho Cotchery | Ankle | DNP | DNP | |
| OT Daryl Williams | Knee | DNP | DNP | |
| LB Thomas Davis | Chest | Limited | Full | There was concern Wednesday morning about his status, but he's made great progress. |
| WR Philly Brown | Illness | DNP | Full | |
| DT Dwan Edwards | Not injury related | DNP | Full | |
| G Amini Silatolu | Ankle | Limited | Was in walking boot after tweaking ankle in practice. |
Thursday’s Panthers’ Injury Report and Notes

Black and Blue Review