OFFENSE
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 66 | 100% | 5 | 19% |
| Mike Remmers | T | 66 | 100% | 5 | 19% |
| Trai Turner | G | 66 | 100% | 5 | 19% |
| Andrew Norwell | G | 66 | 100% | 5 | 19% |
| Cam Newton | QB | 66 | 100% | ||
| Greg Olsen | TE | 66 | 100% | ||
| Ryan Kalil | C | 66 | 100% | ||
| Philly Brown | WR | 49 | 74% | ||
| Ted Ginn | WR | 40 | 61% | 2 | 8% |
| Jonathan Stewart | RB | 39 | 59% | ||
| Ed Dickson | TE | 37 | 56% | 15 | 58% |
| Devin Funchess | WR | 31 | 47% | ||
| Mike Tolbert | FB | 30 | 45% | 8 | 31% |
| Brenton Bersin | WR | 28 | 42% | 5 | 19% |
| Fozzy Whittaker | RB | 5 | 8% | 11 | 42% |
| Cameron Artis-Payne | RB | 3 | 5% | ||
| Richie Brockel | TE | 2 | 3% | 21 | 81% |
| Joe Webb | QB | 15 | 58% | ||
| Amini Silatolu | G | 6 | 23% |
NOTES
- Of the three Panthers’ RBs who have been active, Stewart has played 83.5 percent of the possible snaps (142/170).
- Artis-Payne didn’t get in until the final drive when he had three carries for six yards.
- A day after he was called up from the practice squad, Bersin played a career-high 28 snaps.
DEFENSE
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Kurt Coleman | FS | 70 | 100% | ||
| Josh Norman | CB | 69 | 99% | 3 | 12% |
| Charles Tillman | CB | 67 | 96% | 5 | 19% |
| Bené Benwikere | CB | 67 | 96% | 1 | 4% |
| A.J. Klein | LB | 61 | 87% | 10 | 38% |
| Roman Harper | S | 55 | 79% | 5 | 19% |
| Thomas Davis | LB | 47 | 67% | 5 | 19% |
| Kawann Short | DT | 47 | 67% | 5 | 19% |
| Star Lotulelei | DT | 46 | 66% | 1 | 4% |
| Dwan Edwards | DT | 42 | 60% | 10 | 38% |
| Shaq Thompson | LB | 40 | 57% | 12 | 46% |
| Kony Ealy | DE | 40 | 57% | 3 | 12% |
| Mario Addison | DE | 32 | 46% | 13 | 50% |
| Charles Johnson | DE | 32 | 46% | 1 | 4% |
| Kyle Love | DT | 27 | 39% | 4 | 15% |
| Tre Boston | SS | 15 | 21% | 7 | 27% |
| Wes Horton | DE | 13 | 19% | ||
| Ben Jacobs | LB | 19 | 73% | ||
| Colin Jones | S | 19 | 73% | ||
| Teddy Williams | CB | 18 | 69% | ||
| Graham Gano | K | 11 | 42% | ||
| David Mayo | LB | 11 | 42% | ||
| J.J. Jansen | LS | 10 | 38% | ||
| Brad Nortman | P | 10 | 38% |
NOTES
- A pec injury forced Davis to miss his first snaps of the season.
- Coleman is the only Panthers’ defensive player still at 100 percent of snaps (223/223).
- Benwikere saw an average of 44 defensive plays through his first three games as a rookie. He’s averaging 66 this year.
- Despite concerns about his conditioning, Lotulelei played 46 snaps in his season debut, his most since Week 9 of last year.
- A hamstring injury forced Johnson to play his fewest snaps since the 2011 season finale.
- Coach Ron Rivera didn’t let Ealy start, but he played 27 more snaps than Horton.
- Boston went from five snaps combined the first two weeks to 15, but Rivera said that was planned and not related to Roman Harper’s performance.
Black and Blue Review