Teams who play Thursday night have to submit an injury report on Monday, but those are usually just estimates of guys who likely would have sat out if there was a full practice.
The Panthers only had a very light walkthrough Monday afternoon, and below is the practice report they sent to the league afterward.
|
POSITION
|
PLAYER
|
INJURY
|
MONDAY
|
NOTES
|
|---|---|---|---|---|
| T | Byron Bell | Knee/elbow | DNP | Had elbow wrapped during Monday's walkthrough; also tweaked knee against Seahawks; expected to play Thursday. |
| CB | Bené Benwikere | Ankle | DNP | Was not at walkthrough during portion open to the media. |
| LB | Chase Blackburn | Knee | DNP | |
| WR | Philly Brown | Concussion | DNP | |
| S | Thomas DeCoud | Hamstring | DNP | Reiterated he fully expects to play Thursday. |
| G | Amini Silatolu | Calf | DNP | Worked with trainers on the side; Panthers hopeful he can return this week. |
| G | Trai Turner | Knee/ankle | DNP | Got out of his walking boot Saturday, but is likely out at least a couple more games. |
| RB | Fozzy Whittaker | Quad | DNP | |
| T | Nate Chandler | Thigh | Limited | Listed as having a thigh injury, but Ron Rivera said Chandler had trouble anchoring Sunday because of a sore groin. |
| DT | Kawann Short | Ankle | Limited | |
| RB | DeAngelo Williams | Ankle | Limited | Rivera: "DeAngelo has signified that he's ready to roll." |
| LB | Jason Williams | Hip | Limited |
Black and Blue Review