Dave Gettleman has a bit more cash to spend heading into his third free agency period as Carolina Panthers general manager. That of course doesn’t mean he’ll be significantly more aggressive once a new league year kicks off Tuesday.While it’s interesting to look back at how Gettleman played free agency his first two years, it’s even more helpful to look at a bigger picture. Below is a list of all transactions the Panthers have made from the end of each season up until the draft since 2013. That’s followed by an explanation of some notable trends and results.
YEAR | DATE | TRANSACTION | PLAYER |
---|---|---|---|
2013 | 2/7 | Free agent | DT Colin Cole |
2/14 | Free agent | WR James Shaw | |
3/1 | Released | DT Ron Edwards | |
3/11 | Extension | LB Jordan Senn | |
3/12 | Released | LB James Anderson | |
3/14 | Unrestricted free agent | CB Drayton Florence | |
3/15 | Unrestricted free agent re-signed | QB Derek Anderson | |
3/18 | Unrestricted free agent re-signed | TE Ben Hartsock | |
3/20 | Unrestricted free agent | CB D.J. Moore | |
3/21 | Unrestricted free agent re-signed | CB Captain Munnerlyn | |
3/21 | Unrestricted free agent | S Mike Mitchell | |
3/22 | Unrestricted free agent | WR Ted Ginn | |
3/26 | Extension | T Jordan Gross | |
3/27 | Unrestricted free agent re-signed | DT Dwan Edwards | |
4/2 | Unrestricted free agent | LB Chase Blackburn | |
4/10 | Unrestricted free agent | WR Domenik Hixon | |
2014 | 2/27 | Free agent | S Anderson Russell |
2/28 | Franchised | DE Greg Hardy | |
3/10 | Extension | K Graham Gano | |
3/10 | Extension | OL Garry Williams | |
3/10 | Extension | TE Richie Brockel | |
3/13 | Released | WR Steve Smith | |
3/13 | Unrestricted free agent re-signed | QB Derek Anderson | |
3/14 | Free agent | TE Mike McNeill | |
3/17 | Unrestricted free agent re-signed | LB Jason Williams | |
3/17 | Free agent | CB James Dockery | |
3/18 | Free agent | S Roman Harper | |
3/20 | Unrestricted free agent | WR Jerricho Cotchery | |
3/21 | Unrestricted free agent | WR Tiquan Underwood | |
3/21 | Unrestricted free agent | CB Antoine Cason | |
3/24 | Unrestricted free agent | QB Joe Webb | |
4/8 | Free agent | WR Jason Avant | |
4/9 | Unrestricted free agent re-signed | DT Colin Cole | |
4/10 | Unrestricted free agent | TE Ed Dickson | |
4/11 | Waived | WR R.J. Webb | |
4/11 | Free agent | DE Alex Hall | |
4/11 | Free agent | S Thomas DeCoud | |
2015 | 2/17 | Extension | G Chris Scott |
2/17 | Released | S Thomas DeCoud | |
3/3 | Extension | DT Colin Cole | |
3/6 | Extension | TE Greg Olsen | |
3/6 | Free agent | OT Michael Oher |
NOTES
- The Panthers signed a total of 18 unrestricted free agents in ’13 and ’14.
- Seven of those UFAs were their own (ex: Derek Anderson, Captain Munnerlyn).
- Of the 11 other UFAs who came from elsewhere, only one is under contract for ’15 (Jerricho Cotchery).
- Of those 11, only Drayton Florence (’13) and D.J. Moore (’13) were signed during the first week of free agency. Mike Mitchell (’13), Ted Ginn (’13), Cotchery (’14), Tiquan Underwood (’14), Antoine Cason (’14) and Joe Webb (’14) were signed in the second week. Chase Blackburn (’13), Domenik Hixon (’13) and Ed Dickson (’14) didn’t sign until April.
- During Feb.-Apr. the last three years, the Panthers have signed a total of 10 free agents who had been released from their teams, including Michael Oher on Friday.
- Over the last three years, the Panthers have re-signed six of their own guys to extensions before they hit free agency, including Colin Cole last week.