An incomplete and unofficial list of prospects the Carolina Panthers have reportedly shown varying amounts of interest in during the final two months ahead of the 2015 NFL Draft.
POSITION | PLAYER | SCHOOL | TYPE | SOURCE |
---|---|---|---|---|
RB | Tevin Coleman | Indiana | Visit | http://ow.ly/Kt1Wl |
RB | Todd Gurley | Georgia | Visit | http://ow.ly/KuVib |
WR | Ty Montgomery | Stanford | Visit | http://ow.ly/Kt25l |
WR | DeVante Parker | Louisville | Visit | http://ow.ly/LuoSC |
WR | Breshad Perriman | Central Florida | Visit | http://ow.ly/L7H4k |
WR | Devin Smith | Ohio State | Visit | http://ow.ly/M5WpO |
OT | Ereck Flowers | Miami (FL) | Visit | http://ow.ly/LbDw1 |
OT | Laurence Gibson | Virginia Tech | Visit | http://ow.ly/Kw67v |
OT | D.J. Humphries | Florida | Visit | http://ow.ly/Kt21r http://ow.ly/Kt23C |
OT | Andrus Peat | Stanford | Visit | http://ow.ly/Lq4KL |
DE | Mario Edwards | Florida State | Visit | http://ow.ly/LVly7 |
DE | Randy Gregory | Nebraska | Visit | http://ow.ly/KOodH http://ow.ly/KZ76j |
DE | Danielle Hunter | LSU | Visit | http://ow.ly/L6EP4 |
DT | Carl Davis | Iowa | Visit | http://ow.ly/Kt28n |
DT | Eddie Goldman | Florida State | Visit | http://ow.ly/KZ6Cl |
LB | Paul Dawson | TCU | Visit | http://ow.ly/KyFFM http://ow.ly/KZOvX |
LB | Eric Kendricks | UCLA | Visit | http://ow.ly/L9x9V |
LB | Shaq Thompson | Washington | Visit | http://ow.ly/LYIz0 |
CB | Ronald Darby | Florida State | Visit | http://ow.ly/KuWj3 |
CB | Josh Shaw | USC | Visit | http://ow.ly/LZwjI |
S | Landon Collins | Alabama | Visit | http://ow.ly/LM4Ko |
S | Damarious Randall | Arizona State | Visit | http://ow.ly/KuWpy |
RB | Javorius Allen | USC | Work out | http://ow.ly/Kt29V |
RB | John Crockett | North Dakota State | Work out | http://ow.ly/KUkFz |
RB | Melvin Gordon | Wisconsin | Work out | http://ow.ly/LCpI2 |
WR | Nelson Agholor | USC | Work out | http://ow.ly/LCpCo |
WR | Marquez Clark | Central Oklahoma | Work out | http://ow.ly/LYxub |
WR | Jamison Crowder | Duke | Work out | http://ow.ly/KOoSg |
WR | Phillip Dorsett | Miami (FL) | Work out | http://ow.ly/L6exA |
WR | Justin Hardy | East Carolina | Work out | http://ow.ly/LbDEr |
OT | Darryl Baldwin | Ohio State | Work out | http://ow.ly/Kt2cj |
OT | T.J. Clemmings | Pittsburgh | Work out | http://ow.ly/M9kj1 |
OT | Chaz Green | Florida | Work out | http://ow.ly/KOonx |
OT | Tyrus Thompson | Oklahoma | Work out | http://ow.ly/LVmh2 |
OT | Daryl Williams | Oklahoma | Work out | http://ow.ly/LVmh2 |
OL | Jeremiah Poutasi | Utah | Work out | http://ow.ly/LSXFO |
G | Josue Matias | Florida State | Work out | http://ow.ly/L6dc9 |
G | Matt Rotheram | Pittsburgh | Work out | http://ow.ly/KWWmb |
G | Junior Salt | Utah | Work out | http://ow.ly/LSXBw |
DE | Cedric Reed | Texas | Work out | http://ow.ly/M5WmV |
DE | Ryan Russell | Purdue | Work out | http://ow.ly/KuVZg |
DE | Za’Darius Smith | Kentucky | Work out | http://ow.ly/Kt2dz |
DT | Michael Bennett | Ohio State | Work out | http://ow.ly/LYxAv |
DT | Jordan Phillips | Oklahoma | Work out | http://ow.ly/KWWro |
LB | Denzel Perryman | Miami (FL) | Work out | http://ow.ly/L6f9w |
CB | Kevin Johnson | Wake Forest | Work out | http://ow.ly/LlLdn |
CB | Quinten Rollins | Miami (OH) | Work out | http://ow.ly/KIlfy |
CB | Trae Waynes | Michigan State | Work out | http://ow.ly/KvZPJ |
RB | Terrance Franks | Texas State | Pro Day | http://ow.ly/KOoE7 |
RB | Keshawn Hill | Sam Houston State | Pro Day | http://ow.ly/KuVIo |
RB | David Johnson | Northern Iowa | Pro Day | http://ow.ly/KOotI |
WR | Chris Conley | Georgia | Pro Day | http://ow.ly/Kyilf |
WR | Dezmin Lewis | Central Arkansas | Pro Day | http://ow.ly/Kt2ke |
WR | Tyler Lockett | Kansas State | Pro Day | http://ow.ly/KuVRA |
WR | Vince Mayle | Washington State | Pro Day | http://ow.ly/L7LCr |
OT | Ty Sambrailo | Colorado State | Pro Day | http://ow.ly/KuYt8 |
OL | Brandon Scherff | Iowa | Pro Day | http://ow.ly/KIkJ7 |
G | Laken Tomlinson | Duke | Pro Day | http://ow.ly/KOoSg |
DE | Nate Orchard | Utah | Pro Day | http://ow.ly/KRqdq |
DT | Rakeem Nunez-Roches | Southern Mississippi | Pro Day | http://ow.ly/Kt2m8 |
LB | Nick Richardson | Abilene Christian | Pro Day | http://ow.ly/KuW90 |
CB | Byron Jones | UConn | Pro Day | http://ow.ly/L6erE |
CB | Eric Rowe | Utah | Pro Day | http://ow.ly/KRqdq |
S | Jaquiski Tartt | Samford | Pro Day | http://ow.ly/L03sk |
DE | Owamagbe Odighizuwa | UCLA | Meeting | http://ow.ly/KRqCw |
I hope all but about 2 of these names are just smoke screens, or just due diligence.
WR Ty Montgomery absolutely can’t track (or catch) the deep ball, so could they be thinking of moving him to RB?
The only reason they have to look at him is KR/PR in the late rounds
I hope all but about 2 of these names are just smoke screens, or just due diligence.
WR Ty Montgomery absolutely can’t track (or catch) the deep ball, so could they be thinking of moving him to RB?
The only reason they have to look at him is KR/PR in the late rounds
I would like for them to check out Shaq Thompson because I think he will be there in the Second and would be a great fit with TD and Luke
Thompson is probably the most overrated player in the draft, and lat 2nd round is closer to his real value.
I would like for them to check out Shaq Thompson because I think he will be there in the Second and would be a great fit with TD and Luke
Thompson is probably the most overrated player in the draft, and lat 2nd round is closer to his real value.
interesting i wonder who BPA is on that list
interesting i wonder who BPA is on that list
Whats the difference between a meeting and a visit?
Well, the “meeting” was just the lunch Rivera was seen having with Odighizuwa. Visits are much more formal.
Maybe next year you could order it by date, I think it would be easier to see the recent activity.
Whats the difference between a meeting and a visit?
Well, the “meeting” was just the lunch Rivera was seen having with Odighizuwa. Visits are much more formal.
Maybe next year you could order it by date, I think it would be easier to see the recent activity.
No Justin Hardy?
Six weeks to go, and as it says above, list is incomplete. Very good bet Panthers will at least be at his Pro Day this Thursday.
No Justin Hardy?
Six weeks to go, and as it says above, list is incomplete. Very good bet Panthers will at least be at his Pro Day this Thursday.
So are “visits” the ones that count toward the 30 allowed private visits?
Well, teams are allowed 30 visits at their facilities, yes. That doesn’t mean the guys listed above as ‘visits’ are necessarily in that group. They’re being reported as visits, but it’s REALLY important to remember the list is unofficial and incomplete.
So are “visits” the ones that count toward the 30 allowed private visits?
Well, teams are allowed 30 visits at their facilities, yes. That doesn’t mean the guys listed above as ‘visits’ are necessarily in that group. They’re being reported as visits, but it’s REALLY important to remember the list is unofficial and incomplete.
Breshad Perriman at #25 is going to happen if he is there TRUST!
I hope not, Perriman has a worse drop problem (14%, the highest of any WR in the draft) than Benjamin (9.68%). Playing both Benjamin and Perriman together would be a real drive killer.
Perriman’s Pro Day 40 times are greatly overrated, Pro Day hand-held 40 times are .175 seconds faster than the fully electronic timing system now used at the Combine, and adjusting Perriman’s 40 times to the Combine timing method (for comparison sake), would increase his 40 time to around a 4.42-40.
Forget the Combine watch his tape makes Huge plays down the field all the time that what our offense needs some one to keep db’s honest either him or Devin Smith
“Watch his tape” He is big, raw, can’t run any routes, and has crap hands. What are you seeing? He played mostly lower competition and still looked like crap. Not 1st round worthy almost not even 2nd round worthy. Big numbers are impressive on paper not on the field where he didn’t show burner speed against DBs
WRONG! He will be the pick or DEVIN SMITH! WATCH
Me personally I like Devin Smith and hope they draft him….but I do know the Panthers have had Perriman here in town twice since his pro day!
Breshad Perriman at #25 is going to happen if he is there TRUST!
I hope not, Perriman has a worse drop problem (14%, the highest of any WR in the draft) than Benjamin (9.68%). Playing both Benjamin and Perriman together would be a real drive killer.
Perriman’s Pro Day 40 times are greatly overrated, Pro Day hand-held 40 times are .175 seconds faster than the fully electronic timing system now used at the Combine, and adjusting Perriman’s 40 times to the Combine timing method (for comparison sake), would increase his 40 time to around a 4.42-40.
Forget the Combine watch his tape makes Huge plays down the field all the time that what our offense needs some one to keep db’s honest either him or Devin Smith
“Watch his tape” He is big, raw, can’t run any routes, and has crap hands. What are you seeing? He played mostly lower competition and still looked like crap. Not 1st round worthy almost not even 2nd round worthy. Big numbers are impressive on paper not on the field where he didn’t show burner speed against DBs
WRONG! He will be the pick or DEVIN SMITH! WATCH
Me personally I like Devin Smith and hope they draft him….but I do know the Panthers have had Perriman here in town twice since his pro day!
out of this list, only two were draft, Shaq and Darryl.
out of this list, only two were draft, Shaq and Darryl.