The Carolina Panthers were embarrassed on national television the last time they faced the Eagles. But heading into Sunday's primetime rematch, the Panthers look much different at two position groups that were destroyed last fall in Philadelphia.
| 2014 | 2015 | |
|---|---|---|
| Offensive Line | ||
| LT | Byron Bell | Michael Oher |
| LG | Amini Silatolu | Andrew Norwell |
| C | Ryan Kalil | Ryan Kalil |
| RG | Andrew Norwell | Trai Turner |
| RT | Nate Chandler | Mike Remmers |
| Secondary | ||
| CB | Josh Norman | Josh Norman |
| CB | Melvin White | Charles Tillman |
| NCB | Colin Jones | Bené Benwikere |
| SS | Roman Harper | Roman Harper |
| FS | Thomas DeCoud | Kurt Coleman |
Panthers’ Offense
Last year's meeting came in Week 10, a month before the Panthers run game finally started to click. And while the offense hasn't torn it up in 2015, it's doing enough to put some points on the board.
| 2014 (Wk 10) | 2015 | |
|---|---|---|
| Total yds per game | 321.2 (26th) | 334.2 (28th) |
| Rushing yds per game | 94.7 (26th) | 132.8 (3rd) |
| Passing yds per game | 226.6 (25th) | 201.4 (30th) |
| Points per game | 19.6 (25th) | 27.0 (6th) |
Panthers’ Defense
That Monday Night nightmare was also before the Panthers put a much-needed youth injection in the secondary, a move that helped the defense finish in the top 10 for a third straight year.
| 2014 (Wk 10) | 2015 | |
|---|---|---|
| Total yds per game | 378.1 (24th) | 338.0 (7th) |
| Rushing yds per game | 131.9 (26th) | 96.6 (12th) |
| Passing yds per game | 246.2 (17th) | 241.4 (15th) |
| Points per game | 26.2 (25th) | 18.8 (7th) |
Eagles’ Offense
The Eagles dominated headlines in March by retooling an offense that was working well. So far in 2015, that strategy has backfired.
| 2014 (Wk 10) | 2015 | |
|---|---|---|
| Total yds per game | 409.3 (4th) | 353.3 (13th) |
| Rushing yds per game | 124.5 (8th) | 103.5 (19th) |
| Passing yds per game | 284.8 (5th) | 249.8 (14th) |
| Points per game | 29.3 (4th) | 24.0 (10th) |
Eagles’ Defense
Because Philadelphia's offense gets most of the attention, few have noticed what's happened on defense. If the Eagles can figure things out on offense, they could end up as a threat in the NFC after all.
| 2014 (Wk 10) | 2015 | |
|---|---|---|
| Total yds per game | 373.1 (22nd) | 354.8 (15th) |
| Rushing yds per game | 116.9 (20th) | 94.2 (8th) |
| Passing yds per game | 256.3 (22nd) | 260.7 (19th) |
| Points per game | 22.1 (14th) | 18.3 (6th) |