Offense
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 71 | 100% | 6 | 23% |
| Mike Remmers | T | 71 | 100% | 6 | 23% |
| Andrew Norwell | G | 71 | 100% | 6 | 23% |
| Ryan Kalil | C | 71 | 100% | ||
| Cam Newton | QB | 71 | 100% | ||
| Greg Olsen | TE | 71 | 100% | ||
| Trai Turner | G | 70 | 99% | 6 | 23% |
| Philly Brown | WR | 54 | 76% | ||
| Jonathan Stewart | RB | 50 | 70% | ||
| Ted Ginn | WR | 43 | 61% | 5 | 19% |
| Ed Dickson | TE | 41 | 58% | 13 | 50% |
| Jerricho Cotchery | WR | 31 | 44% | ||
| Devin Funchess | WR | 26 | 37% | ||
| Mike Tolbert | FB | 19 | 27% | 8 | 31% |
| Fozzy Whittaker | RB | 12 | 17% | 13 | 50% |
| Cameron Artis-Payne | RB | 4 | 6% | 3 | 12% |
| Brandon Williams | TE | 3 | 4% | 19 | 73% |
| Chris Scott | G | 1 | 3% | 5 | 19% |
| Joe Webb | QB | 17 | 65% | ||
| Amini Silatolu | G | 3 | 12% | ||
| Daryl Williams | T | 1 | 4% |
Notes
- Except for one play when Turner was getting checked out on the sideline, the entire offensive line played every snap. That wasn’t the plan going in. Kalil was supposed to get a break on his sprained knee, but he toughed out after Williams suffered a knee injury on the Panthers’ opening field goal.
“He's gonna be sore and we're gonna have to pamper him a little bit, but knowing Ryan, he'll dog it out and be ready to go,” coach Ron Rivera joked afterward.
- Brown played 11 snaps more than any other wideout, finishing with two receptions for 13 yards on three targets.
- 50 snaps is more than the Panthers would like for Stewart, who had 18 carries.
Rivera: “Ideally I'd love to see him get 15, but I know he was in there for about 40 plays, 35 plays and that might be a lot.” Stewart’s playing time affected Artis-Payne, who saw just four snaps and no carries in his debut.
Defense
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Kurt Coleman | FS | 67 | 100% | 4 | 15% |
| Thomas Davis | LB | 67 | 100% | 3 | 12% |
| Josh Norman | CB | 66 | 99% | 8 | 31% |
| Roman Harper | S | 63 | 94% | 3 | 12% |
| Charles Tillman | CB | 54 | 81% | 6 | 23% |
| Bené Benwikere | CB | 52 | 78% | 10 | 38% |
| Charles Johnson | DE | 52 | 78% | ||
| Dwan Edwards | DT | 43 | 64% | 9 | 35% |
| Kony Ealy | DE | 41 | 61% | 2 | 8% |
| Kawann Short | DT | 39 | 58% | 3 | 12% |
| A.J. Klein | LB | 37 | 55% | 15 | 58% |
| Luke Kuechly | LB | 32 | 48% | 2 | 8% |
| Mario Addison | DE | 31 | 46% | 5 | 19% |
| Kyle Love | DT | 25 | 37% | ||
| Wes Horton | DE | 22 | 33% | 3 | 12% |
| Shaq Thompson | LB | 17 | 25% | 9 | 35% |
| Colin Cole | DT | 15 | 22% | ||
| Colin Jones | S | 9 | 13% | 20 | 77% |
| Tre Boston | SS | 4 | 6% | 7 | 27% |
| Ben Jacobs | LB | 18 | 69% | ||
| Teddy Williams | CB | 17 | 65% | ||
| Graham Gano | K | 11 | 42% | ||
| J.J. Jansen | LS | 10 | 38% | ||
| Brad Nortman | P | 10 | 38% |
Notes
- Kuechly’s 32 snaps were his fewest since his fourth game of his rookie season. Before he left Sunday’s game with a concussion, he had played 93% of his potential snaps since coming to Carolina in 2012. That includes 130 missed snaps during the first four games of his career when he was WLB. He missed just 63 his next 44 games at MLB.
- Coleman’s 67 plays were his most since he was a starter with the Eagles in 2012.
- Norman missed one defensive snap a year after playing none in the season opener at Tampa Bay.
- Boston saw just one series in place of Harper.
- Instead of using Thompson in a sub package, the Panthers went with Benwikere most of the day. Thompson had just 17 defensive snaps and didn’t finish with a stat in his debut.
- Love started for Star Lotulelei, but Edwards played more than any DT.
Addison played almost have the reps!
Addison played almost have the reps!