OFFENSE
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Chris Scott | G | 69 | 100% | 6 | 21% |
| Trai Turner | T | 69 | 100% | 6 | 21% |
| Tyler Larsen | C | 69 | 100% | 6 | 21% |
| Andrew Norwell | G | 69 | 100% | 6 | 21% |
| Greg Olsen | TE | 69 | 100% | ||
| Mike Remmers | T | 68 | 99% | 6 | 21% |
| Cam Newton | QB | 68 | 99% | ||
| Jonathan Stewart | RB | 57 | 83% | ||
| Kelvin Benjamin | WR | 53 | 77% | ||
| Ted Ginn | WR | 43 | 62% | 4 | 14% |
| Ed Dickson | TE | 32 | 46% | 11 | 39% |
| Mike Tolbert | FB | 25 | 36% | 17 | 61% |
| Philly Brown | WR | 24 | 35% | 5 | 18% |
| Devin Funchess | WR | 21 | 30% | ||
| Fozzy Whittaker | RB | 8 | 12% | 18 | 64% |
| Brenton Bersin | WR | 8 | 12% | 12 | 43% |
| David Yankey | T | 5 | 7% | 6 | 21% |
| Derek Anderson | QB | 1 | 1% | ||
| Dan France | T | 1 | 1% | ||
| Joe Webb | QB | 19 | 68% |
NOTES:
- Stewart’s 57 snaps were a season high.
- Benjamin’s 53 were his most in four games.
- Brown, who made his first catch since Week 10, played his fewest percentage of snaps since Week 11 of his rookie season.
- Bersin has combined for 15 snaps the past two weeks after getting a total of 16 before that.
DEFENSE→
Use your ← → (arrow) keys to browse