DEFENSE
(If table doesn’t load, please refresh)
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Kurt Coleman | S | 73 | 100% | 8 | 32% |
| Daryl Worley | CB | 73 | 100% | 10 | 40% |
| Robert McClain | CB | 73 | 100% | 5 | 20% |
| Luke Kuechly | LB | 73 | 100% | 5 | 20% |
| Kony Ealy | DE | 52 | 71% | 5 | 20% |
| Kawann Short | DT | 51 | 70% | 5 | 20% |
| Shaq Thompson | LB | 50 | 68% | 15 | 60% |
| Star Lotulelei | DT | 43 | 59% | 5 | 20% |
| Michael Griffin | S | 42 | 58% | 5 | 20% |
| Charles Johnson | DE | 42 | 58% | ||
| A.J. Klein | LB | 37 | 51% | 17 | 68% |
| Thomas Davis | LB | 36 | 49% | 5 | 20% |
| Tre Boston | S | 31 | 42% | 12 | 48% |
| Lavar Edwards | DE | 30 | 41% | ||
| Kyle Love | DT | 29 | 40% | ||
| Mario Addison | DE | 28 | 38% | 13 | 52% |
| Paul Soliai | DT | 16 | 22% | ||
| Zack Sanchez | CB | 14 | 19% | ||
| Teddy Williams | CB | 10 | 14% | 22 | 88% |
| Colin Jones | DB | 17 | 68% | ||
| David Mayo | LB | 17 | 68% | ||
| Jared Norris | LB | 17 | 68% | ||
| J.J. Jansen | LS | 8 | 32% | ||
| Andy Lee | P | 8 | 32% | ||
| Graham Gano | K | 6 | 24% |
NOTES:
- Worley played every snap of his first career start.
- When the Panthers went to nickel, McClain slide inside while Sanchez and Williams split snaps on the outside.
- Ealy’s 52 snaps were his most in regulation since he played 53 against the Eagles in Week Seven last season.
- According to coach Ron Rivera, Davis wanted to play every snap on his sore hamstring, but coaches decided to have him split time with Klein.
- Griffin again led the safety timeshare with Boston, but Colin Jones was limited to special teams this week.
Use your ← → (arrow) keys to browse