Embed from Getty Images
CAROLINA PANTHERS DEFENSE
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Luke Kuechly | LB | 60 | 100% | 4 | 12% |
| Thomas Davis | LB | 60 | 100% | ||
| Kurt Coleman | FS | 59 | 98% | 6 | 19% |
| Josh Norman | CB | 59 | 98% | 3 | 9% |
| Robert McClain | CB | 58 | 97% | 9 | 28% |
| Charles Johnson | DE | 54 | 90% | ||
| Kawann Short | DT | 46 | 77% | 4 | 12% |
| Roman Harper | SS | 44 | 73% | 4 | 12% |
| Star Lotulelei | DT | 40 | 67% | 4 | 12% |
| Cortland Finnegan | CB | 38 | 63% | 12 | 38% |
| Jared Allen | DE | 37 | 62% | ||
| Kony Ealy | DE | 23 | 38% | 4 | 12% |
| Shaq Thompson | LB | 22 | 37% | 14 | 44% |
| Kyle Love | DT | 19 | 32% | ||
| Tre Boston | SS | 17 | 28% | 17 | 53% |
| Dwan Edwards | DT | 17 | 28% | 7 | 22% |
| Mario Addison | DE | 6 | 10% | 7 | 22% |
| A.J. Klein | LB | 1 | 2% | 22 | 69% |
| Colin Jones | DB | 29 | 91% | ||
| Teddy Williams | CB | 29 | 91% | ||
| Ben Jacobs | LB | 25 | 78% | ||
| David Mayo | LB | 25 | 78% | ||
| Brad Nortman | P | 10 | 31% | ||
| J.J. Jansen | LS | 10 | 31% | ||
| Graham Gano | K | 6 | 19% |
NOTES:
—13 days after he had surgery, Thomas Davis played every snap in the Super Bowl.
—The Panthers’ defense was in nickel 63 percent of the time.
—Mario Addison saw just six snaps, 31 fewer than Jared Allen.
—Kony Ealy had three sacks, an interception, a forced fumble/fumble recovery in just 23 snaps.
Use your ← → (arrow) keys to browse