Embed from Getty Images
| SEA | CAR | |
|---|---|---|
| Wins | 4 | 1 |
| Points | 95 | 72 |
| Total Yds | 1,672 | 1,454 |
| Rush Yds | 512 | 697 |
| Pass Yds | 1,170 | 917 |
| Turnovers | 6 | 11 |
| Score by Qtr | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| SEA | 13 | 23 | 23 | 36 |
| CAR | 3 | 30 | 14 | 25 |
| Russell Wilson | Cam Newton | |
|---|---|---|
| Comp | 97 | 83 |
| Att | 142 | 146 |
| Pct | 68.3% | 56.8% |
| Yds | 1,249 | 952 |
| TD | 7 | 4 |
| INT | 3 | 5 |
4 to 1 is all anyone needs to know. I’m tired of everyone overthinking it and saying we’re going to beat SEA just b/c it’s our year or b/c we’re not afraid of them. Oh they don’t have this guy or that guy so we should win? We don’t have this guy or that guy either. We should respect the hell out of SEA and hopefully we are prepared to win. If we’re not better prepared than they are we will lose.
This. Part of me likes that we are playing Seattle because it will be a proper test. But the big part of me did not want to face them because they are going to be the hardest out of the bunch that we could have faced.