CAROLINA PANTHERS OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Michael Oher | T | 69 | 100% | 9 | 33% |
Mike Remmers | T | 69 | 100% | 9 | 33% |
Trai Turner | G | 69 | 100% | 9 | 33% |
Andrew Norwell | G | 69 | 100% | ||
Ryan Kalil | C | 69 | 100% | ||
Cam Newton | QB | 69 | 100% | ||
Greg Olsen | TE | 66 | 96% | 1 | 4% |
Devin Funchess | WR | 57 | 83% | ||
Ted Ginn | WR | 51 | 74% | 4 | 15% |
Jonathan Stewart | RB | 48 | 70% | ||
Jerricho Cotchery | WR | 37 | 54% | ||
Ed Dickson | TE | 30 | 43% | 16 | 59% |
Mike Tolbert | FB | 29 | 42% | 5 | 19% |
Brenton Bersin | WR | 11 | 16% | 5 | 19% |
Fozzy Whittaker | RB | 6 | 9% | 13 | 48% |
Daryl Williams | T | 6 | 9% | ||
Scott Simonson | TE | 4 | 6% | 3 | 11% |
Joe Webb | QB | 8 | 15 | 56% | |
Fernando Velasco | C | 9 | 33% | ||
Chris Scott | G | 9 | 33% |
NOTES:
—Andrew Norwell didn’t miss a snap in his return from a hamstring injury that cost him three games.
—Devin Funchess again led receivers in snaps during his second start in place of Philly Brown.
–Despite 51 snaps, Ted Ginn didn’t receive a single target for the first time in his 27 games with the Panthers.
Use your ← → (arrow) keys to browse
I’m not surprised that teams prefer to play 10 or 11 personnel against the Panthers right now, and I’m sure the coaching staff isn’t, either. Most teams are probably happier taking their chances with a slot WR vs Colin Jones than playing 12 or 21 P against either Klein or Shaq as the 3rd LB. The decision is maybe a bit tougher if Peanut is healthy and Bene can slide inside, but the Titans tried more heavy sets and it didn’t work that well for them. I think the team knew that Shaq’s impact would rise as AJ Klein gets starter money as a FA and TD gets older. Luckily, the Panthers were apparently able to afford a long term investment in the 1st round this year.