CAROLINA PANTHERS’ OFFENSE
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 77 | 100% | 7 | 18% |
| Mike Remmers | T | 77 | 100% | 7 | 18% |
| Trai Turner | T | 77 | 100% | 7 | 18% |
| Andrew Norwell | G | 77 | 100% | 7 | 18% |
| Cam Newton | QB | 77 | 100% | ||
| Greg Olsen | TE | 77 | 100% | ||
| Ryan Kalil | C | 75 | 97% | ||
| Philly Brown | WR | 67 | 87% | ||
| Jerricho Cotchery | WR | 51 | 66% | ||
| Ted Ginn | WR | 45 | 58% | 7 | 18% |
| Cameron Artis-Payne | RB | 31 | 40% | ||
| Devin Funchess | WR | 30 | 39% | ||
| Ed Dickson | TE | 29 | 38% | 19 | 50% |
| Fozzy Whittaker | RB | 26 | 34% | 17 | 45% |
| Mike Tolbert | FB | 23 | 30% | 7 | 18% |
| Daryl Williams | T | 6 | 8% | 7 | 18% |
| Fernando Velasco | C | 2 | 3% | ||
| Joe Webb | QB | 25 | 66% | ||
| Scott Simonson | TE | 12 | 32% | ||
| Chris Scott | G | 2 | 5% |
NOTES:
—Despite getting dinged up twice, Cam Newton didn’t miss a snap.
—With Jonathan Stewart out, Cameron Artis-Payne led RBs with 31 snaps and 14 carries (Fozzy Whittaker – 26/2, Mike Tolbert – 23/5).
—Ted Ginn Jr. was targeted on 31 percent of his snaps (14 of 45).
Use your ← → (arrow) keys to browse