CAROLINA PANTHERS’ OFFENSE
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 52 | 100% | 3 | 14% |
| Mike Remmers | T | 52 | 100% | 3 | 14% |
| Trai Turner | T | 52 | 100% | 3 | 14% |
| Andrew Norwell | G | 52 | 100% | 3 | 14% |
| Ryan Kalil | C | 52 | 100% | ||
| Cam Newton | QB | 52 | 100% | ||
| Greg Olsen | TE | 52 | 100% | ||
| Philly Brown | WR | 44 | 85% | ||
| Ted Ginn | WR | 38 | 73% | 7 | 18% |
| Jerricho Cotchery | WR | 37 | 71% | ||
| Mike Tolbert | FB | 20 | 38% | 7 | 18% |
| Cameron Artis-Payne | RB | 20 | 38% | ||
| Fozzy Whittaker | RB | 18 | 35% | 17 | 45% |
| Ed Dickson | TE | 15 | 29% | 19 | 50% |
| Devin Funchess | WR | 15 | 29% | ||
| Daryl Williams | T | 1 | 2% | 7 | 18% |
| Joe Webb | QB | 12 | 57% | ||
| Chris Scott | G | 8 | 38% | ||
| Scott Simonson | TE | 5 | 24% |
NOTES:
—The Panthers’ 52 snaps on offense were 25 fewer than they had against the Giants.
—With Jonathan Stewart out, Cameron Artis-Payne and Mike Tolbert led RBs with 20 snaps. Fozzy Whittaker, who left early with a high-ankle sprain, played 18.
—The Panthers didn’t use two TEs very much. Ed Dickson‘s 15 snaps were his fewest during two seasons in Carolina.
—Devin Funchess also had limited opportunities. His 15 snaps were his fewest since Week 8.
Use your ← → (arrow) keys to browse
It’s about time Jared Allen’s time is reduced. His run defense has looked weak to me.Not quite the pass rusher I remember.Maybe we’ll get a top quality DE in the draft this year.It feels strange not having strong DE play each week.We used to be so strong .
DE, SS, CB, OT those in first 4 rounds