Offense
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 58 | 100% | 7 | 22% |
| Mike Remmers | T | 58 | 100% | 7 | 22% |
| Trai Turner | G | 58 | 100% | 7 | 22% |
| Andrew Norwell | G | 58 | 100% | 7 | 22% |
| Ryan Kalil | C | 58 | 100% | ||
| Cam Newton | QB | 58 | 100% | ||
| Greg Olsen | TE | 58 | 100% | ||
| Philly Brown | WR | 43 | 74% | ||
| Ed Dickson | TE | 34 | 59% | 16 | 50% |
| Ted Ginn | WR | 34 | 59% | 2 | 6% |
| Jonathan Stewart | RB | 29 | 50% | ||
| Devin Funchess | WR | 26 | 45% | ||
| Mike Tolbert | FB | 23 | 40% | 7 | 22% |
| Brenton Bersin | WR | 21 | 36% | 9 | 28% |
| Cameron Artis-Payne | RB | 15 | 26% | ||
| Fozzy Whittaker | RB | 6 | 10% | 14 | 44% |
| Richie Brockel | TE | 1 | 2% | 22 | 69% |
| Joe Webb | QB | 18 | 56% | ||
| Fernando Velasco | C | 7 | 22% |
Notes
- Season-low snaps for Stewart and a season high for Artis-Payne, who played more than Whittaker for the first time.
- Over the past two games, Brown has played 91 snaps with one catch on three targets.
- Funchess finished without a catch for the first time, equaling his season-low snap count from Week 1.
Defense
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Kurt Coleman | FS | 79 | 100% | 4 | 12% |
| A.J. Klein | LB | 79 | 100% | 11 | 34% |
| Josh Norman | CB | 67 | 85% | 6 | 19% |
| Thomas Davis | LB | 60 | 76% | 5 | 16% |
| Charles Tillman | CB | 57 | 72% | 8 | 25% |
| Kony Ealy | DE | 52 | 66% | 5 | 16% |
| Bené Benwikere | CB | 52 | 66% | 3 | 9% |
| Kawann Short | DT | 50 | 63% | 6 | 19% |
| Shaq Thompson | LB | 48 | 61% | 10 | 31% |
| Roman Harper | S | 47 | 59% | 5 | 16% |
| Mario Addison | DE | 40 | 51% | 13 | 41% |
| Ryan Delaire | DE | 40 | 51% | 1 | 3% |
| Star Lotulelei | DT | 38 | 48% | 6 | 19% |
| Dwan Edwards | DT | 37 | 47% | 13 | 41% |
| Jared Allen | DE | 35 | 44% | ||
| Tre Boston | SS | 32 | 41% | 12 | 38% |
| Kyle Love | DT | 24 | 30% | 1 | 3% |
| Colin Jones | S | 20 | 25% | 24 | 75% |
| Teddy Williams | CB | 12 | 15% | 19 | 59% |
| Ben Jacobs | LB | 25 | 78% | ||
| Graham Gano | K | 15 | 47% | ||
| David Mayo | LB | 14 | 44% | ||
| J.J. Jansen | LS | 11 | 34% | ||
| Brad Nortman | P | 11 | 34% |
Notes
- Coleman is the only Panthers' defensive player still at 100 percent of snaps (302/302).
- A year after Norman didn't play a single defensive snap at Tampa Bay, his star and price continue to skyrocket.
- Gutty performance by Davis who played all but 19 snaps a week after he couldn't raise his arm because of a pectoral injury.
- Benwikere, who was replaced by Jones for a segment of the second quarter, had been averaging 85 percent of snaps before he played 66 percent on Sunday.
- Ealy set career highs with 52 snaps and five tackles, but he's still looking for his first sack of the season.
- Coach Ron Rivera said last week he hoped Allen could play 35-40 snaps. He hit 35 while Delaire went to 40 in his NFL debut.
- After playing just 17 snaps in Week 1, Thompson's averaged 43 over his past three games. It'll be interesting to see how the first-round pick and Klein divide playing time when Luke Kuechly returns.
- Boston went from 20 snaps combined the first three weeks to 32. His rotation with Harper is becoming more even.