Offense
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 73 | 100% | 4 | 12% |
| Mike Remmers | T | 73 | 100% | 4 | 12% |
| Trai Turner | G | 73 | 100% | 4 | 12% |
| Andrew Norwell | G | 73 | 100% | 4 | 12% |
| Cam Newton | QB | 73 | 100% | ||
| Greg Olsen | TE | 73 | 100% | ||
| Ryan Kalil | C | 72 | 99% | ||
| Philly Brown | WR | 61 | 84% | ||
| Ted Ginn | WR | 51 | 70% | 7 | 22% |
| Jonathan Stewart | RB | 51 | 70% | ||
| Ed Dickson | TE | 38 | 52% | 15 | 47% |
| Jerricho Cotchery | WR | 27 | 37% | ||
| Mike Tolbert | FB | 26 | 36% | 8 | 25% |
| Devin Funchess | WR | 21 | 29% | ||
| Fozzy Whittaker | RB | 10 | 14% | 17 | 53% |
| Chris Scott | G | 4 | 5% | ||
| Brenton Bersin | WR | 3 | 4% | 11 | 34% |
| Fernando Velasco | C | 1 | 1% | ||
| Joe Webb | QB | 22 | 69% | ||
| Amini Silatolu | G | 10 | 31% |
Notes
- Kalil missed his first snap of the season after he had the wind knocked out of him by S Kam Chancellor.
- Coaches were starting to cut back on Stewart's snaps a bit after he played at least 50 the first two weeks, but he was back over 50 Sunday.
- RB Cameron Artis-Payne was active but did not play.
- Despite playing a season-low 21 snaps, Funchess saw a season-high six targets.
Defense
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Thomas Davis | LB | 61 | 100% | 6 | 19% |
| Luke Kuechly | LB | 61 | 100% | 6 | 19% |
| Josh Norman | CB | 60 | 98% | 11 | 34% |
| Kurt Coleman | FS | 60 | 98% | 6 | 19% |
| Roman Harper | S | 57 | 93% | 5 | 16% |
| Kawann Short | DT | 53 | 87% | 5 | 16% |
| Bené Benwikere | CB | 51 | 84% | 8 | 25% |
| Kony Ealy | DE | 44 | 72% | 4 | 12% |
| Star Lotulelei | DT | 43 | 70% | 6 | 19% |
| Shaq Thompson | LB | 36 | 59% | 17 | 53% |
| Charles Tillman | CB | 33 | 54% | 11 | 34% |
| Mario Addison | DE | 32 | 52% | 15 | 47% |
| Ryan Delaire | DE | 28 | 46% | 7 | 22% |
| Wes Horton | DE | 27 | 44% | ||
| Kyle Love | DT | 13 | 21% | 2 | 6% |
| Dwan Edwards | DT | 6 | 10% | 8 | 25% |
| Tre Boston | SS | 5 | 8% | 15 | 47% |
| Ben Jacobs | LB | 1 | 2% | 31 | 97% |
| Colin Jones | S | 27 | 84% | ||
| David Mayo | LB | 22 | 69% | ||
| Brad Nortman | P | 9 | 28% | ||
| Graham Gano | K | 9 | 28% | ||
| J.J. Jansen | LS | 9 | 28% | ||
| Teddy Williams | CB | 6 | 19% |
Notes
- Coach Ron Rivera claimed last week the Panthers would give Kuechly a few plays off in his return. When asked about that plan on Monday, Rivera said it "went out the window."
- Coleman had been the only Panthers' defensive player at 100 percent of snaps until he missed one on Sunday.
- The rotation between Harper and Boston wasn't much of one.
- Short filled the stat sheet with five tackles, two sacks and a pass knockdown in a career-high 53 snaps.
- Benwikere, who was replaced for 20 snaps by Jones in the Panthers' Buffalo package in Week 4, spelled Tillman a good bit in Seattle.
- Edwards was limited to six defensive snaps after he sprained his ankle in the first half.