LB Shaq Thompson
Photo: Ben Coon
| Wk | Opp | Snaps (D/ST) | Tackles | Sacks |
|---|---|---|---|---|
| 1 | at JAX | 17/9 | 0 | 0 |
| 2 | vs HOU | 43/12 | 4 | 0 |
| 3 | vs NO | 40/12 | 7 | 1 |
WR Devin Funchess
Photo: Ben Coon
| Wk | Opp | Snaps | Targets | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | at JAX | 26 | 2 | 1 | 9 | 0 |
| 2 | vs HOU | 38 | 4 | 1 | 15 | 0 |
| 3 | vs NO | 31 | 4 | 1 | 14 | 0 |
LB David Mayo
Photo: Ben Coon
| Wk | Opp | Snaps (D/ST) | Tackles |
|---|---|---|---|
| 1 | at JAX | DNP | |
| 2 | vs HOU | 0/17 | 2 |
| 3 | vs NO | 0/11 | 0 |
RB Cameron Artis-Payne
Photo: Ben Coon
| Wk | Opp | Snaps | Att | Yds |
|---|---|---|---|---|
| 1 | at JAX | 4 | 0 | 0 |
| 2 | vs HOU | DNP | ||
| 3 | vs NO | 3 | 3 | 6 |
Others
- OT Daryl Williams was scheduled to see a handful of plays at RT in Week 1, but he sprained his MCL on his first snap as a pro. He’ll return sometime after the bye week.
- UDFAs RB Brandon Wegher and S Brandon Marlowe haven’t yet been active.
Black and Blue Review