Black and Blue Review

Black and Blue Review

Carolina Panthers News and Coverage for the Digital Age

NFC Standings, Through Sun., Dec. 20

Despite their win up at MetLife Stadium, the Carolina Panthers haven't yet clinched home-field throughout the NFC playoffs. That's because the Cardinals kept pace with a 40-17 rout of the Eagles on Sunday night. 

Heading into the final two weeks of the regular season, the Panthers' magic number is now one. They need just one win or one Cardinals' loss or tie to lock up the No. 1 seed.

NFC W L Pct Conf
Panthers 14 0 1.000 10-0
Cardinals 12 2 .857 9-1
Packers 10 4 .714 7-3
Redskins 7 7 .500 6-4
Seahawks 9 5 .643 6-4
Vikings 9 5 .643 6-4
Falcons 7 7 .462 4-6
Eagles 6 8 .429 3-7
Rams 6 8 .429 5-5
Giants 6 8 .429 4-6
Buccaneers 6 8 .429 5-5
Saints 5 8 .385 4-6
Bears 5 9 .357 2-8
Lions 4 9 .308 3-6
49ers 4 10 .286 3-7
Cowboys 4 10 .286 3-8

NFC South W L Pct Div
Panthers 14 0 1.000 4-0
Falcons 7 7 .500 0-4
Bucs 6 8 .429 3-2
Saints 5 8 .385 2-3

SHARE THIS POST
Share this post










Submit

Leave a Reply