OFFENSE
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Byron Bell | T | 84 | 100% | 9 | 26% |
| Nate Chandler | T | 84 | 100% | 9 | 26% |
| Trai Turner | G | 84 | 100% | 9 | 26% |
| Cam Newton | QB | 84 | 100% | ||
| Greg Olsen | TE | 84 | 100% | ||
| Ryan Kalil | C | 84 | 100% | ||
| Fernando Velasco | G | 79 | 94% | ||
| Jerricho Cotchery | WR | 66 | 79% | ||
| Kelvin Benjamin | WR | 66 | 79% | ||
| Jason Avant | WR | 58 | 69% | ||
| Darrin Reaves | RB | 54 | 64% | ||
| Ed Dickson | TE | 36 | 43% | 18 | 51% |
| Fozzy Whittaker | RB | 27 | 32% | ||
| Brandon Williams | TE | 14 | 17% | 18 | 51% |
| Brenton Bersin | WR | 6 | 7% | 8 | 23% |
| Philly Brown | WR | 5 | 6% | 9 | 26% |
| Amini Silatolu | G | 5 | 6% | ||
| Chris Ogbonnaya | RB | 3 | 4% | 2 | 6% |
| Brian Folkerts | C | 1 | 1% | 17 | 49% |
| David Foucault | T | 9 | 26% |
- The offense averaged 65.8 snaps through its first five games, but overtime forced it to play a season-high 84 snaps.
- Trai Turner was in for every offensive play for the second straight game. Fernando Velasco may have planned to spell Turner, but Velasco had to replace Amini Silatolu after he strained his calf on the first series.
- Greg Olsen, who rested his sore ankle for two days during the week, played every snap, even though it appeared he tweaked the ankle at least twice. Vontaze Burfict didn’t help, either.
- Jason Avant’s playtime percentage this year, by week: 53%, 60%, 42%, 65%, 41%, 69%.
- Fozzy Whittaker saw his first offensive snaps of the season, but his sore quad limited him to 27.
- Brandon Williams caught his first NFL pass, but he played one fewer snap (14) than he did in Week 5.
- Brenton Bersin (career-high two receptions) caught a pass on 33 percent of his plays.
- Philly Brown caught one pass and played just five offensive snaps for the second straight week.
- Chris Ogbonnaya did not have a carry and played only three snaps after he had eight carries on 21 snaps in Week 5.
DEFENSE
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Roman Harper | S | 81 | 100% | 15 | 43% |
| Antoine Cason | CB | 81 | 100% | 9 | 26% |
| Melvin White | CB | 81 | 100% | 9 | 26% |
| Luke Kuechly | LB | 81 | 100% | 8 | 23% |
| Thomas DeCoud | S | 81 | 100% | 2 | 6% |
| Thomas Davis | LB | 81 | 100% | ||
| Charles Johnson | DE | 65 | 80% | ||
| Dwan Edwards | DT | 51 | 63% | 17 | 49% |
| Kawann Short | DT | 48 | 59% | 8 | 23% |
| Mario Addison | DE | 44 | 54% | 10 | 29% |
| Charles Godfrey | CB | 43 | 53% | 9 | 26% |
| Star Lotulelei | DT | 40 | 49% | 8 | 23% |
| Wes Horton | DE | 29 | 36% | 8 | 23% |
| Colin Cole | DT | 24 | 30% | ||
| Kony Ealy | DE | 23 | 28% | ||
| A.J. Klein | LB | 20 | 25% | 19 | 54% |
| Chase Blackburn | LB | 18 | 22% | 26 | 74% |
| Colin Jones | S | 26 | 74% | ||
| Jason Williams | LB | 23 | 66% | ||
| James Dockery | CB | 18 | 51% | ||
| Ben Jacobs | LB | 17 | 49% | ||
| Graham Gano | K | 17 | 49% | ||
| J.J. Jansen | LS | 10 | 29% | ||
| Brad Nortman | P | 10 | 29% | ||
| Tre Boston | S | 8 | 23% |
- The defense averaged 65 snaps through its first five games, but overtime forced it to play a season-high 81 snaps.
- Luke Kuechly was in for every play for the fifth time. He sat out seven snaps during the Steelers’ blowout win.
- The Panthers were in nickel for 53 percent of their defensive plays. Charles Godfrey saw all 43 snaps as the nickel corner, while A.J. Klein (20) and Chase Blackburn (18) had a fairly even split as the third linebacker.
- Fourth-round pick Tre Boston made his NFL debut. He did not record a stat on eight special teams plays.
Black and Blue Review