OFFENSE
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Andrew Norwell | G | 65 | 100% | 3 | 9% |
| Trai Turner | G | 65 | 100% | 3 | 9% |
| Mike Remmers | T | 65 | 100% | 3 | 9% |
| Greg Olsen | TE | 65 | 100% | ||
| Cam Newton | QB | 65 | 100% | ||
| Gino Gradkowski | C | 50 | 77% | ||
| Chris Scott | G | 43 | 66% | 7 | 22% |
| Kelvin Benjamin | WR | 43 | 66% | ||
| Ted Ginn | WR | 41 | 63% | 5 | 16% |
| Jonathan Stewart | RB | 38 | 58% | ||
| Devin Funchess | WR | 32 | 49% | ||
| Ed Dickson | TE | 31 | 48% | 10 | 31% |
| Philly Brown | WR | 30 | 46% | 10 | 31% |
| Mike Tolbert | FB | 24 | 37% | 12 | 38% |
| Daryl Williams | T | 23 | 35% | 1 | 3% |
| Tyler Larsen | G | 18 | 28% | 4 | 12% |
| Fozzy Whittaker | RB | 15 | 23% | 22 | 69% |
| Joe Webb | QB | 1 | 2% | 22 | 69% |
| David Yankey | T | 1 | 2% | 4 | 12% |
| Chris Manhertz | TE | 11 | 34% |
NOTES:
- A team already missing its starting center and left tackle had to play eight offensive linemen. Oy.
Use your ← → (arrow) keys to browse