OFFENSE

| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 77 | 100% | 3 | 11% |
| Mike Remmers | T | 77 | 100% | 3 | 11% |
| Trai Turner | G | 77 | 100% | 3 | 11% |
| Andrew Norwell | G | 77 | 100% | 3 | 11% |
| Ryan Kalil | C | 77 | 100% | ||
| Greg Olsen | TE | 77 | 100% | ||
| Cam Newton | QB | 76 | 99% | ||
| Kelvin Benjamin | WR | 61 | 79% | ||
| Ted Ginn | WR | 49 | 64% | 12 | 44% |
| Philly Brown | WR | 45 | 58% | ||
| Devin Funchess | WR | 42 | 55% | ||
| Fozzy Whittaker | RB | 35 | 45% | ||
| Cameron Artis-Payne | RB | 31 | 40% | ||
| Ed Dickson | TE | 24 | 31% | 12 | 44% |
| Mike Tolbert | FB | 17 | 22% | 5 | 19% |
| Daryl Williams | T | 2 | 3% | 3 | 11% |
| Scott Simonson | TE | 2 | 3% | ||
| Derek Anderson | QB | 1 | 1% | ||
| Joe Webb | QB | 20 | 74% | ||
| Gino Gradkowski | G | 8 | 30% | ||
| Donald Hawkins | T | 3 | 11% |
NOTES:
- Ginn played 12 fewer snaps but was targeted 6 more times than Benjamin.
- Through 3 games, Funchess has played 134 snaps with 10 targets and 3 receptions.
- Artis-Payne started but played four fewer snaps and had just two more touches than Whittaker.
- Dickson saw about 55 percent of offensive snaps last year. This year he’s at 38 percent.
Use your ← → (arrow) keys to browse