OFFENSE

| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Daryl Williams | T | 71 | 100% | 3 | 9% |
| Trai Turner | G | 71 | 100% | 3 | 9% |
| Andrew Norwell | G | 71 | 100% | 3 | 9% |
| Mike Remmers | T | 71 | 100% | 3 | 9% |
| Ryan Kalil | C | 68 | 96% | ||
| Greg Olsen | TE | 67 | 94% | ||
| Kelvin Benjamin | WR | 58 | 82% | ||
| Philly Brown | WR | 54 | 76% | ||
| Ted Ginn | WR | 47 | 66% | 11 | 31% |
| Cam Newton | QB | 42 | 59% | ||
| Fozzy Whittaker | RB | 41 | 58% | ||
| Derek Anderson | QB | 29 | 41% | ||
| Devin Funchess | WR | 27 | 38% | ||
| Ed Dickson | TE | 21 | 30% | 18 | 51% |
| Cameron Artis-Payne | RB | 19 | 27% | 6 | 17% |
| Mike Tolbert | FB | 14 | 20% | 12 | 34% |
| Joe Webb | QB | 5 | 7% | 24 | 69% |
| Gino Gradkowski | G | 3 | 4% | 12 | 34% |
| Donald Hawkins | T | 2 | 3% | 3 | 9% |
| Scott Simonson | TE | 5 | 14% |
NOTES:
- Benjamin is averaging one target for every 17 snaps the past two weeks.
- Considering the hole the Panthers dug for themselves, it’s not surprising Whittaker played more than Artis-Payne, but that’s the second time that’s happened in as many weeks.
- Just 21 snaps for Dickson as the Panthers continue to play with fewer two-TE sets.
Use your ← → (arrow) keys to browse
WE HAD NO ANSWER EVEN IN DOUBLE COVERAGE:
Jones vs Bradberry (left game early) 68 yards
Jones vs benwikeree (75 yard td) 111 yards
Jones vs Colin Jones (didnt play much) 21 yards
Jones vs Coleman (played 100% of the game) 12 yards
Jones vs Boston 51 yards
Jones vs Worley 67 yards
Jones vs Kuechly 19 yards