CAROLINA PANTHERS’ OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Mike Remmers | T | 64 | 100% | 6 | 25% |
Andrew Norwell | G | 64 | 100% | 6 | 25% |
Trai Turner | T | 62 | 97% | 6 | 25% |
Michael Oher | T | 62 | 97% | 6 | 25% |
Greg Olsen | TE | 62 | 97% | ||
Ryan Kalil | C | 62 | 97% | ||
Cam Newton | QB | 62 | 97% | ||
Devin Funchess | WR | 54 | 84% | ||
Philly Brown | WR | 49 | 77% | ||
Cameron Artis-Payne | RB | 39 | 61% | ||
Mike Tolbert | FB | 37 | 58% | 4 | 17% |
Ed Dickson | TE | 33 | 52% | 11 | 46% |
Jerricho Cotchery | WR | 32 | 50% | ||
Brenton Bersin | WR | 8 | 12% | 2 | 8% |
Daryl Williams | T | 4 | 6% | 6 | 25% |
Brandon Wegher | RB | 2 | 3% | 14 | 58% |
Scott Simonson | TE | 2 | 3% | 9 | 38% |
Chris Scott | G | 2 | 3% | 9 | 38% |
Fernando Velasco | C | 2 | 3% | ||
Derek Anderson | QB | 2 | 3% | ||
Joe Webb | QB | 16 | 67% |
NOTES:
–Despite the Panthers’ 31-10 lead after three quarters, Cam Newton sat out just two plays.
–Cameron Artis-Payne and Mike Tolbert shared all but two of the snaps in the backfield. Brandon Wegher was only in on special teams and during victory formation.
–Brenton Bersin was targeted on 25 percent of his snaps.
Use your ← → (arrow) keys to browse