CAROLINA PANTHERS DEFENSE
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Tre Boston | SS | 74 | 100% | 3 | 12% |
| Josh Norman | CB | 72 | 97% | 2 | 8% |
| Roman Harper | SS | 72 | 97% | 2 | 8% |
| Thomas Davis | LB | 57 | 77% | 2 | 8% |
| Luke Kuechly | LB | 55 | 74% | 2 | 8% |
| Cortland Finnegan | CB | 51 | 69% | 11 | 46% |
| Charles Johnson | DE | 51 | 69% | ||
| Jared Allen | DE | 46 | 62% | ||
| Kony Ealy | DE | 41 | 55% | 2 | 8% |
| Star Lotulelei | DT | 41 | 55% | 2 | 8% |
| Shaq Thompson | LB | 39 | 53% | 12 | 50% |
| Charles Tillman | CB | 39 | 53% | ||
| Robert McClain | CB | 35 | 47% | 4 | 17% |
| Kawann Short | DT | 32 | 43% | 2 | 8% |
| Dwan Edwards | DT | 31 | 42% | 9 | 38% |
| Mario Addison | DE | 31 | 42% | 8 | 33% |
| Kyle Love | DT | 24 | 32% | ||
| Ben Jacobs | LB | 17 | 23% | 17 | 71% |
| Teddy Williams | CB | 2 | 3% | 18 | 75% |
| A.J. Klein | LB | 2 | 3% | 14 | 58% |
| Dean Marlowe | SS | 2 | 3% | 12 | 50% |
| Colin Jones | DB | 18 | 75% | ||
| Graham Gano | K | 13 | 54% | ||
| J.J. Jansen | LS | 8 | 33% | ||
| Brad Nortman | P | 8 | 33% |
NOTES:
–Making his first start of the season, Tre Boston’s 74 snaps were more than he played as a late-season starter last year.
–Luke Kuechly and Thomas Davis would have come out earlier in the fourth, but A.J. Klein’s hamstring injury left the Panthers shorthanded at LB.
–Jared Allen was in danger of losing playing time, but despite a ninth straight game without a sack, he had arguably his most active game since coming to Carolina.
–After replacing Charles Tillman, Robert McClain made a tackle on 20 percent of his 35 plays.
Use your ← → (arrow) keys to browse