Offense
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Michael Oher | T | 61 | 100% | 5 | 17% |
| Mike Remmers | T | 61 | 100% | 5 | 17% |
| Trai Turner | G | 61 | 100% | 5 | 17% |
| Andrew Norwell | G | 61 | 100% | 5 | 17% |
| Ryan Kalil | C | 61 | 100% | ||
| Cam Newton | QB | 61 | 100% | ||
| Greg Olsen | TE | 61 | 100% | ||
| Philly Brown | WR | 51 | 84% | ||
| Ted Ginn | WR | 44 | 72% | 5 | 17% |
| Jonathan Stewart | RB | 43 | 70% | ||
| Ed Dickson | TE | 37 | 61% | 14 | 47% |
| Jerricho Cotchery | WR | 21 | 34% | ||
| Devin Funchess | WR | 18 | 30% | ||
| Mike Tolbert | FB | 17 | 28% | 10 | 33% |
| Fozzy Whittaker | RB | 6 | 10% | 16 | 53% |
| Chris Scott | G | 3 | 5% | 5 | 17% |
| Brenton Bersin | WR | 2 | 3% | 13 | 43% |
| Joe Webb | QB | 1 | 2% | 20 | 67% |
| Cameron Artis-Payne | RB | 1 | 2% | ||
| Amini Silatolu | G | 9 | 30% |
Notes
-
A week after seeing his most limited playing time of the year, Funchess was in for three fewer snaps than he saw in Seattle.
-
Tolbert scored on 11.7 percent of his plays.
-
Bersin has played only five snaps since Cotchery came back in Week 6.
-
Artis-Payne was active but didn't play against the Seahawks. His one snap Sunday was a carry for no gain when Stewart needed to be spelled on 3rd-and-1 near midfield late in the fourth.
Defense
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Thomas Davis | LB | 83 | 100% | 5 | 17% |
| Kurt Coleman | FS | 83 | 100% | 4 | 13% |
| Josh Norman | CB | 82 | 99% | 5 | 17% |
| Luke Kuechly | LB | 81 | 98% | 5 | 17% |
| Bené Benwikere | CB | 78 | 94% | 5 | 17% |
| Jared Allen | DE | 77 | 93% | ||
| Roman Harper | S | 72 | 87% | 4 | 13% |
| Kawann Short | DT | 68 | 82% | 5 | 17% |
| Charles Tillman | CB | 61 | 73% | 10 | 33% |
| Kony Ealy | DE | 53 | 64% | 5 | 17% |
| Star Lotulelei | DT | 43 | 52% | 5 | 17% |
| Ryan Delaire | DE | 35 | 42% | ||
| Colin Jones | S | 28 | 34% | 25 | 83% |
| Wes Horton | DE | 23 | 28% | 5 | 17% |
| Mario Addison | DE | 17 | 20 | 9 | 30% |
| Kyle Love | DT | 16 | 19% | ||
| Tre Boston | SS | 11 | 13% | 12 | 40% |
| A.J. Klein | LB | 2 | 2% | 20 | 53% |
| Ben Jacobs | LB | 25 | 83% | ||
| Teddy Williams | CB | 20 | 67% | ||
| David Mayo | LB | 20 | 67% | ||
| Graham Gano | K | 11 | 37% | ||
| J.J. Jansen | LS | 9 | 30% | ||
| Brad Nortman | P | 9 | 30% |
Notes
-
Norman was forced to sit out one play because of the NFL's increased awareness of possible concussions.
-
Kuechly missed two plays after tweaking his shoulder while making a tackle midway through the fourth.
-
Allen was supposed to play 30-35 snaps. Instead, he was out there for 77, his most since 2013 when he was with the Vikings.
-
The Harper/Boston split remains one-sided.
-
Short had never played 60 snaps in his three-year career. Sunday he was in for 68.
-
Tillman was spelled on the outside by Benwikere for 22 plays.
-
Since his big debut against the Bucs, Delaire has one tackle in 63 snaps.