OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Michael Oher | T | 83 | 100% | 9 | 22% |
Andrew Norwell | G | 83 | 100% | 9 | 22% |
Ryan Kalil | C | 83 | 100% | ||
Cam Newton | QB | 83 | 100% | ||
Mike Remmers | T | 82 | 99% | 9 | 22% |
Trai Turner | G | 77 | 93% | 8 | 20% |
Greg Olsen | TE | 76 | 92% | ||
Devin Funchess | WR | 54 | 65% | ||
Kelvin Benjamin | WR | 52 | 63% | ||
Ted Ginn | WR | 49 | 59% | 13 | 32% |
Fozzy Whittaker | RB | 49 | 59% | 8 | 20% |
Philly Brown | WR | 43 | 52% | ||
Ed Dickson | TE | 35 | 42% | 23 | 58% |
Mike Tolbert | FB | 29 | 35% | 6 | 15% |
Daryl Williams | T | 11 | 13% | 9 | 22% |
Jonathan Stewart | RB | 10 | 12% | ||
Scott Simonson | TE | 7 | 8% | 1 | 2% |
Brenton Bersin | WR | 6 | 7% | 15 | 38% |
Donald Hawkins | T | 1 | 1% | 9 | 22% |
Gino Gradkowski | G | 15 | 38% |
- After getting nicked up, Remmers (shoulder) and Turner (ankle) missed just seven combined snaps.
- It was interesting to see Williams replace Turner at RG, and Hawkins — not Williams — come in for Remmers at RT.
- Funchess played two more snaps that Benjamin, but he saw nine targets compared to four for Funchess.
Use your ← → (arrow) keys to browse