DEFENSE
(Hit ‘reload’ if table isn’t showing)
Player | Position | Defense | % | Special Teams | % |
---|---|---|---|---|---|
James Bradberry | CB | 65 | 100% | 12 | 30% |
Kurt Coleman | S | 62 | 95% | 17 | 42% |
Tre Boston | S | 62 | 95% | 17 | 42% |
Luke Kuechly | LB | 61 | 94% | 7 | 18% |
Thomas Davis | LB | 61 | 94% | 5 | 12% |
Bené Benwikere | CB | 45 | 69% | ||
Kony Ealy | DE | 43 | 66% | 7 | 18% |
Charles Johnson | DE | 43 | 66% | ||
Kawann Short | DT | 42 | 65% | 7 | 18% |
Star Lotulelei | DT | 40 | 62% | 5 | 12% |
Robert McClain | CB | 31 | 48% | 7 | 18% |
Shaq Thompson | LB | 30 | 46% | 21 | 52% |
Vernon Butler | DT | 30 | 46% | 7 | 18% |
Daryl Worley | CB | 28 | 43% | 26 | 65% |
Mario Addison | DE | 27 | 42% | 10 | 25% |
Lavar Edwards | DE | 18 | 28% | ||
Ryan Delaire | DE | 17 | 26% | 5 | 12% |
A.J. Klein | LB | 4 | 6% | 24 | 60% |
Colin Jones | DB | 3 | 5% | 24 | 60% |
Dean Marlowe | S | 3 | 5% | 13 | 32% |
David Mayo | LB | 24 | 60% | ||
Jeremy Cash | LB | 24 | 60% | ||
Graham Gano | K | 19 | 48% | ||
J.J. Jansen | LS | 12 | 30% | ||
Andy Lee | P | 12 | 30% |
- Bradberry and Benwikere again started on the outside with McClain at nickel, but this week, Worley rotated in and Thompson saw an uptick in slot snaps. Worley led the Panthers in special teams snaps and finished second in overall tackles (6).
- The Panthers wanted to get a look at Edwards, who took over Paul Soliai’s role on the inside. Edwards didn’t record a tackle, but he did knock down a pass.
- Marlowe made his season debut, but then re aggravated his hamstring injury. He may now be IR-bound.
Use your ← → (arrow) keys to browse