PASSING GAME
TARGETS | REC | |
---|---|---|
RECEIVERS | ||
Ted Ginn | ||
JAX | 7 | 2 |
HOU | 9 | 4 |
NO | 6 | 4 |
TB | 3 | 2 |
SEA | 4 | 1 |
PHI | 8 | 5 |
Total | 37 | 18 |
Devin Funchess | ||
JAX | 2 | 1 |
HOU | 4 | 1 |
NO | 4 | 1 |
TB | 2 | 0 |
SEA | 6 | 2 |
PHI | 2 | 1 |
Total | 20 | 6 |
Philly Brown | ||
JAX | 3 | 2 |
HOU | 4 | 3 |
NO | 0 | 0 |
TB | 3 | 1 |
SEA | 3 | 2 |
PHI | 5 | 3 |
Total | 18 | 11 |
Jerricho Cotchery | ||
JAX | 6 | 4 |
HOU | 1 | 1 |
NO | IA | |
TB | IA | |
SEA | 4 | 2 |
PHI | 1 | 1 |
Total | 12 | 8 |
Brenton Bersin | ||
JAX | PS | |
HOU | PS | |
NO | 2 | 1 |
TB | 4 | 4 |
SEA | 0 | 0 |
PHI | 0 | 0 |
Total | 6 | 5 |
Kevin Norwood | ||
JAX | IA | |
HOU | 1 | 0 |
NO | IA | |
TB | IA | |
SEA | IA | |
PHI | IA | |
Total | 1 | 0 |
TIGHT ENDS | ||
Greg Olsen | ||
JAX | 3 | 1 |
HOU | 14 | 6 |
NO | 11 | 8 |
TB | 6 | 2 |
SEA | 11 | 7 |
PHI | 5 | 3 |
Total | 50 | 27 |
Ed Dickson | ||
JAX | 2 | 1 |
HOU | 0 | 0 |
NO | 3 | 2 |
TB | 2 | 1 |
SEA | 4 | 3 |
PHI | 0 | 0 |
Total | 11 | 7 |
RUN GAME
ATT | YDS | |
---|---|---|
Jonathan Stewart | ||
JAX | 18 | 56 |
HOU | 17 | 62 |
NO | 14 | 52 |
TB | 10 | 50 |
SEA | 20 | 78 |
PHI | 24 | 125 |
Total | 103 | 423 |
Cam Newton | ||
JAX | 14 | 35 |
HOU | 10 | 76 |
NO | 7 | 33 |
TB | 12 | 51 |
SEA | 7 | 30 |
PHI | 4 | 20 |
Total | 54 | 255 |
Mike Tolbert | ||
JAX | 1 | 12 |
HOU | 5 | 31 |
NO | 5 | 16 |
TB | 3 | 7 |
SEA | 3 | 10 |
PHI | 3 | 16 |
Total | 20 | 92 |
Cameron Artis-Payne | ||
JAX | 0 | 0 |
HOU | IA | |
NO | 3 | 6 |
TB | 8 | 25 |
SEA | 0 | 0 |
PHI | 1 | 0 |
Total | 12 | 31 |
Fozzy Whittaker | ||
JAX | 2 | 2 |
HOU | 1 | 3 |
NO | 0 | 0 |
TB | 0 | 0 |
SEA | 1 | 2 |
PHI | 0 | 0 |
Total | 4 | 7 |
RED ZONE
CARRIES | TARGETS | TD | |
---|---|---|---|
Jonathan Stewart | 18 | 2 | |
Cam Newton | 11 | 4 | |
Mike Tolbert | 9 | 4 | 2 |
Cameron Artis-Payne | 3 | ||
Fozzy Whittaker | 1 | ||
Greg Olsen | 9 | 2 | |
Ted Ginn | 3 | 2 | |
Philly Brown | 3 | ||
Jerricho Cotchery | 2 | 1 | |
Devin Funchess | 2 | ||
Ed Dickson | 2 |
NOTES
- Ginn already has 11 more targets than he saw all last season in Arizona. Even during his first year in Carolina, it took him 10 games to get as many chances as he's had through six games this year.
- Bersin hasn't been targeted since Cotchery returned against the Seahawks.
- Olsen is on pace for 81 receptions, which is slightly behind his franchise-best 84 in 2014.
- Stewart is on pace for 309 carries, which would destroy his career high of 221 set in 2009.
- After turning all three of their red zone opportunities into touchdowns in Seattle, the Panthers converted their first three trips against the Eagles before settling for a couple fourth-quarter field goals.
of the balls that was thrown but not catched i’d like to now which ones where badly thrown or dropped ? I’ll bet most where dropped