OFFENSE
| JAX | HOU | NO | TB | SEA | PHI | Plays | PCT | |
|---|---|---|---|---|---|---|---|---|
| Plays | 71 | 78 | 66 | 58 | 73 | 61 | 407 | |
| Quarterbacks | ||||||||
| Newton | 71 | 78 | 66 | 58 | 73 | 61 | 407 | 100% |
| Webb | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .2% |
| Running Backs | ||||||||
| Stewart | 50 | 56 | 39 | 29 | 51 | 43 | 268 | 66% |
| Tolbert | 19 | 28 | 30 | 23 | 26 | 17 | 143 | 35% |
| Whittaker | 12 | 4 | 5 | 6 | 10 | 6 | 43 | 11% |
| Artis-Payne | 4 | IA | 3 | 15 | 0 | 1 | 23 | 6% |
| Receivers | ||||||||
| Brown | 54 | 60 | 49 | 43 | 61 | 51 | 318 | 78% |
| Ginn | 43 | 49 | 40 | 34 | 51 | 44 | 261 | 64% |
| Funchess | 26 | 38 | 31 | 26 | 21 | 18 | 160 | 39% |
| Cotchery | 31 | 11 | IA | IA | 27 | 21 | 90 | 22% |
| Bersin | PS | PS | 28 | 21 | 3 | 2 | 54 | 13% |
| Norwood | IA | 13 | IA | IA | IA | IA | 13 | 3% |
| Tight Ends | ||||||||
| Olsen | 71 | 78 | 66 | 58 | 73 | 61 | 407 | 100% |
| Dickson | 41 | 50 | 37 | 34 | 38 | 37 | 237 | 58% |
| Williams | 3 | 3 | N/A | N/A | N/A | N/A | 6 | 1% |
| Brockel | IA | IA | 2 | 1 | IA | IR | 3 | .7% |
| Offensive Linemen | ||||||||
| Oher | 71 | 78 | 66 | 58 | 73 | 61 | 407 | 100% |
| Norwell | 71 | 78 | 66 | 58 | 73 | 61 | 407 | 100% |
| Remmers | 71 | 78 | 66 | 58 | 73 | 61 | 407 | 100% |
| Kalil | 71 | 78 | 66 | 58 | 72 | 61 | 406 | 99% |
| Turner | 70 | 76 | 66 | 58 | 73 | 61 | 404 | 99% |
| Scott | 1 | 2 | 0 | 0 | 4 | 3 | 10 | 2% |
| Velasco | N/A | 0 | 0 | 0 | 1 | 0 | 1 | .2% |
I/A = Inactive DNP = Did Not Play N/A = Not With Team IR = Injured Reserve PS = Practice Squad
Use your ← → (arrow) keys to browse
Left out Daryl Williams, just to be picky 😀
Thanks, but he hasn’t played an offensive snap this year. Just one on the first field goal attempt in Jacksonville.