DEFENSE
| JAX | HOU | NO | TB | SEA | PHI | Plays | PCT | |
|---|---|---|---|---|---|---|---|---|
| Plays | 67 | 88 | 70 | 79 | 61 | 83 | 448 | |
| Defensive Linemen | ||||||||
| Short | 39 | 52 | 47 | 50 | 53 | 68 | 309 | 69% |
| Ealy | 41 | 48 | 40 | 52 | 44 | 53 | 278 | 61% |
| Addison | 31 | 46 | 32 | 40 | 32 | 17 | 198 | 44% |
| Edwards | 43 | 51 | 42 | 37 | 6 | IA | 179 | 40% |
| Love | 25 | 46 | 27 | 24 | 13 | 16 | 151 | 34% |
| Johnson | 52 | 53 | 32 | IR/DTR | IR/DTR | IR/DTR | 137 | 31% |
| Lotulelei | I/A | I/A | 46 | 38 | 43 | 43 | 170 | 31% |
| Allen | N/A | N/A | N/A | 35 | IA | 77 | 112 | 25% |
| Horton | 22 | 22 | 13 | N/A | 27 | 23 | 107 | 24% |
| Delaire | N/A | N/A | N/A | 40 | 28 | 35 | 103 | 23% |
| Cole | 15 | 34 | I/A | N/A | N/A | N/A | 49 | 11% |
| Linebackers | ||||||||
| Davis | 67 | 88 | 47 | 60 | 61 | 83 | 406 | 91% |
| Klein | 37 | 58 | 61 | 79 | IA | 2 | 237 | 53% |
| Thompson | 17 | 43 | 40 | 48 | 36 | IA | 184 | 41% |
| Kuechly | 32 | IA | IA | IA | 61 | 81 | 174 | 39% |
| Jacobs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .2% |
| Defensive Backs | ||||||||
| Coleman | 67 | 88 | 70 | 79 | 60 | 83 | 447 | 99% |
| Norman | 66 | 88 | 69 | 67 | 60 | 82 | 432 | 96% |
| Harper | 63 | 87 | 55 | 47 | 57 | 72 | 410 | 92% |
| Benwikere | 52 | 81 | 67 | 52 | 51 | 78 | 381 | 85% |
| Tillman | 54 | 78 | 67 | 57 | 33 | 61 | 350 | 78% |
| Boston | 4 | 1 | 15 | 32 | 5 | 11 | 68 | 15% |
| Jones | 9 | 0 | 0 | 20 | 0 | 28 | 57 | 13% |
| Williams | 0 | 4 | 0 | 12 | 0 | 0 | 16 | 4% |
I/A = Inactive N/A = Not With Team IR/DTR = Injured Reserve Designated to Return
Use your ← → (arrow) keys to browse
Left out Daryl Williams, just to be picky 😀
Thanks, but he hasn’t played an offensive snap this year. Just one on the first field goal attempt in Jacksonville.