OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Byron Bell | T | 77 | 100% | 6 | 26% |
Andrew Norwell | G | 77 | 100% | 6 | 26% |
Trai Turner | G | 77 | 100% | ||
Mike Remmers | T | 77 | 100% | ||
Ryan Kalil | C | 77 | 100% | ||
Derek Anderson | QB | 77 | 100% | ||
Greg Olsen | TE | 76 | 99% | ||
Kelvin Benjamin | WR | 71 | 92% | ||
Jonathan Stewart | RB | 55 | 71% | ||
Jerricho Cotchery | WR | 51 | 66% | ||
Philly Brown | WR | 43 | 56% | ||
Ed Dickson | TE | 40 | 52% | 13 | 48% |
Mike Tolbert | FB | 27 | 35% | 7 | 26% |
Brenton Bersin | WR | 10 | 13% | 8 | 30% |
Fozzy Whittaker | RB | 9 | 12% | 14 | 52% |
Brandon Williams | TE | 3 | 4% | 20 | 74% |
DeAndre Presley | WR | 10 | 37% | ||
Brian Folkerts | C | 10 | 37% | ||
Fernando Velasco | G | 6 | 22% | ||
Chris Scott | G | 6 | 22% | ||
Joe Webb | QB | 2 | 3% | 6 | 19% |
Brandon Williams | TE | 1 | 1% | 3 | 10% |
- Mike Remmers has gone from pleasant surprise to a guy who really may be able to play. In his three starts, he’s gotten three positive grades from Pro Football Focus: Vikings (0.3), Saints (3.5), Bucs (4.6).
- Derek Anderson played his most snaps since he started an overtime loss for the Browns against the Bengals on 10/4/09.
- Jonathan Stewart tied his season high in snaps, but his production lagged. On 22 carries, he averaged 3.3 yards, the lowest clip he’s had with 20+ attempts. He also lost a fumble for the first time in 448 carries.
- Ed Dickson has played in all 14 games. He has seven receptions and 66 yards on 14 targets.
- DeAndre Presley did not play an offensive snap for the first time in the three games he’s been active.
DEFENSE
Player | Position | Defense | % | Special Teams | % |
---|---|---|---|---|---|
Josh Norman | CB | 55 | 100% | 8 | 30% |
Roman Harper | S | 55 | 100% | 8 | 30% |
Luke Kuechly | LB | 55 | 100% | 4 | 15% |
Tre Boston | SS | 54 | 98% | 4 | 15% |
Bené Benwikere | CB | 52 | 95% | 4 | 15% |
Thomas Davis | LB | 49 | 89% | 4 | 15% |
Charles Johnson | DE | 43 | 78% | 1 | 4% |
Kawann Short | DT | 36 | 65% | 3 | 11% |
A.J. Klein | LB | 30 | 55% | 7 | 26% |
Star Lotulelei | DT | 30 | 55% | 3 | 11% |
Colin Jones | S | 29 | 53% | 10 | 37% |
Dwan Edwards | DT | 27 | 49% | 10 | 37% |
Mario Addison | DE | 27 | 49% | 7 | 26% |
Kony Ealy | DE | 26 | 47% | 1 | 4% |
Wes Horton | DE | 19 | 35% | 3 | 11% |
Colin Cole | DT | 12 | 22% | ||
Melvin White | CB | 5 | 9% | 14 | 52% |
Adarius Glanton | LB | 1 | 2% | 17 | 63% |
Ben Jacobs | LB | 17 | 63% | ||
Kevin Reddick | LB | 14 | 52% | ||
Graham Gano | K | 12 | 44% | ||
Carrington Byndom | CB | 12 | 44% | ||
Thomas DeCoud | S | 10 | 37% | ||
Brad Nortman | P | 9 | 33% | ||
J.J. Jansen | LS | 9 | 33% |
- Josh Norman’s defensive snaps vs. Bucs in Week 1: 0.
Norman’s defensive snaps vs. Bucs in Week 15: 55. - Tre Boston again started for Thomas DeCoud, who again only played special teams.
- Thomas Davis missed six snaps after he hyperextended his knee.
- Kudos to A.J. Klein, who stuck it out on a sprained knee. The Panthers needed him more than usual since they played their base defense more than usual.
- Star Lotulelei saw 16 more snaps than he did last week, when he returned from his ankle sprain.
- Kony Ealy played more than Wes Horton for just the second time this season.
- Kevin Reddick, who was called up from the practice squad Saturday, played 14 special teams snaps.