OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Byron Bell | T | 53 | 100% | 6 | 25% |
Andrew Norwell | G | 53 | 100% | 6 | 25% |
Trai Turner | G | 53 | 100% | ||
Mike Remmers | T | 53 | 100% | ||
Greg Olsen | TE | 53 | 100% | ||
Ryan Kalil | C | 53 | 100% | ||
Cam Newton | QB | 53 | 100% | ||
Kelvin Benjamin | WR | 42 | 79% | ||
Ed Dickson | TE | 34 | 64% | 11 | 46% |
Jerricho Cotchery | WR | 33 | 62% | ||
Philly Brown | WR | 29 | 55% | 1 | 4% |
Jonathan Stewart | RB | 29 | 55% | ||
Mike Tolbert | FB | 18 | 34% | 5 | 21% |
Brenton Bersin | WR | 12 | 23% | 7 | 29% |
Fozzy Whittaker | RB | 7 | 13% | 14 | 58% |
Brandon Williams | TE | 5 | 9% | 20 | 83% |
Joe Webb | QB | 3 | 6% | 7 | 29% |
Brian Folkerts | C | 8 | 33% | ||
Chris Scott | G | 6 | 25% | ||
Fernando Velasco | G | 6 | 25% |
- 53 snaps was a season low for the offense.
- The Bell/Norwell/Kalil/Turner/Remmers offensive line combo improved to 4-1.
- Joe Webb finished the regular season with no passes thrown, one reception, and one very big tackle.
DEFENSE
Player | Position | Defense | % | Special Teams | % |
---|---|---|---|---|---|
Bené Benwikere | CB | 71 | 100% | 1 | 12% |
Tre Boston | SS | 65 | 92% | 3 | |
Roman Harper | S | 63 | 89% | 6 | 44% |
Luke Kuechly | LB | 63 | 89% | 1 | 12% |
Thomas Davis | LB | 62 | 87% | 1 | 12% |
Josh Norman | CB | 59 | 83% | 6 | 36% |
Colin Jones | S | 51 | 72% | 7 | 37% |
Charles Johnson | DE | 51 | 72% | ||
Star Lotulelei | DT | 42 | 59% | 1 | 11% |
Kawann Short | DT | 40 | 56% | 1 | 11% |
Dwan Edwards | DT | 29 | 41% | 7 | 37% |
Mario Addison | DE | 28 | 39% | 6 | 20% |
Wes Horton | DE | 25 | 35% | 1 | 11% |
Kony Ealy | DE | 25 | 35% | ||
Frank Alexander | DE | 22 | 31% | ||
Colin Cole | DT | 22 | 31% | ||
Adarius Glanton | LB | 21 | 30% | 18 | 63% |
Thomas DeCoud | S | 14 | 20% | 13 | 64% |
Melvin White | CB | 12 | 17% | 14 | 56% |
Ben Jacobs | LB | 8 | 11% | 17 | 72% |
Carrington Byndom | CB | 8 | 11% | 15 | |
Kevin Reddick | LB | 17 | 72% | ||
Graham Gano | K | 13 | 32% | ||
J.J. Jansen | LS | 9 | 32% | ||
Brad Nortman | P | 9 | 32% |
- Others would have played more in a closer game, but it’s impressive to see a pair of rookies see the most snaps in the most important game of the year.
- The defensive end rotation didn’t change much except Frank Alexander helped out for 22 snaps. He finished with one official tackle, but he provided some good pressure in his first game of the season.
- Rookie Adarius Glanton made his second straight start in place of the injured A.J. Klein, but the Panthers were in their base defense for fewer than 30 of 71 snaps.
- Colin Jones played a career-high 51 defensive snaps.
- Star Lotulelei, who sprained his ankle in Week 10, played his most snaps since Week 9. He was a beast, racking up his first two sacks of the season while adding at least three other QB hits.