OFFENSE
| Player | Position | Offense | % | Special Teams | % |
|---|---|---|---|---|---|
| Andrew Norwell | G | 74 | 100% | 8 | 26% |
| Trai Turner | G | 74 | 100% | ||
| Mike Remmers | T | 74 | 100% | ||
| Byron Bell | T | 71 | 96% | 8 | 26% |
| Cam Newton | QB | 71 | 96% | ||
| Ryan Kalil | C | 71 | 96% | ||
| Greg Olsen | TE | 70 | 95% | 1 | 3% |
| Kelvin Benjamin | WR | 59 | 80% | 1 | 3% |
| Jonathan Stewart | RB | 54 | 73% | ||
| Jerricho Cotchery | WR | 50 | 68% | 1 | 3% |
| Philly Brown | WR | 42 | 57% | ||
| Ed Dickson | TE | 39 | 53% | 20 | 65% |
| Mike Tolbert | FB | 21 | 28% | 7 | 23% |
| Brenton Bersin | WR | 15 | 20% | 7 | 23% |
| Fozzy Whittaker | RB | 7 | 9% | 16 | 52% |
| Brian Folkerts | C | 6 | 8% | 10 | 32% |
| DeAndre Presley | WR | 4 | 5% | 10 | 32% |
| Chris Scott | G | 3 | 4% | 8 | 26% |
| Fernando Velasco | G | 3 | 4% | 8 | 26% |
| Derek Anderson |
QB | 3 | 4% | ||
| Joe Webb | QB | 2 | 3% | 6 | 19% |
| Brandon Williams | TE | 1 | 1% | 3 | 10% |
- When asked about the increased effectiveness in the run game over the last couple weeks, Ron Rivera first mentioned the interior of the line. Rookies Trai Turner and Andrew Norwell, combined with Ryan Kalil, should make fans excited for the future. After platooning with Chris Scott last week, Turner played every snap in his New Orleans homecoming.
- Another solid game for Mike Remmers, who’s gotten positive grades from Pro Football Focus in his two starts: 0.3 vs. Vikings, 3.9 vs. Saints.
- Cam Newton was taken out at the end of blowout for the fourth time this season. This was the first time the score was in the Panthers’ favor.
- Jonathan Stewart took one fewer snap than his season high (55 vs. Packers and Seahawks), but his 20 carries were the sixth most of his career and the most he’s had since 2009.
- Greg Olsen was incredible. The future(?) Pro Bowler racked up a career-best 10 receptions on 11 targets. With three games to go, he’s already broken his team record for most receiving yards by a tight end in a single season, and he’s three receptions away from breaking his mark for most catches by a tight end in a season.
- Kelvin Benjamin caught both of his targets on the Panthers’ first series, but he was shutout the rest of the way.
- Philly Brown, who suffered a shoulder injury in the fourth quarter, has five receptions for 76 yards in two games since Jason Avant’s release. Avant had four receptions for 22 yards in his last five games with the Panthers.
DEFENSE
| Player | Position | Defense | % | Special Teams | % |
|---|---|---|---|---|---|
| Roman Harper | S | 70 | 100% | 9 | 29% |
| Josh Norman | CB | 70 | 100% | 8 | 26% |
| Bené Benwikere | CB | 70 | 100% | 3 | 10% |
| Tre Boston | SS | 70 | 100% | ||
| Luke Kuechly | LB | 61 | 87% | 3 | 10% |
| Thomas Davis | LB | 60 | 86% | 3 | 10% |
| Kawann Short | DT | 51 | 73% | 3 | 10% |
| Charles Johnson | DE | 44 | 63% | ||
| Dwan Edwards | DT | 41 | 59% | 11 | 35% |
| Wes Horton | DE | 38 | 54% | 4 | 13% |
| Mario Addison | DE | 37 | 53% | 12 | 39% |
| Colin Jones | S | 35 | 50% | 18 | 58% |
| Kony Ealy | DE | 30 | 43% | ||
| Melvin White | CB | 27 | 39% | 17 | 55% |
| Colin Cole | DT | 25 | 36% | 1 | 3% |
| Star Lotulelei | DT | 14 | 20% | 2 | 6% |
| Adarius Glanton | LB | 10 | 14% | 19 | 61% |
| Ben Jacobs | LB | 9 | 13% | 26 | 84% |
| A.J. Klein | LB | 8 | 11% | 20 | 65% |
| Graham Gano | K | 16 | 52% | ||
| Carrington Byndom | CB | 16 | 52% | ||
| J.J. Jansen | LS | 12 | 39% | ||
| Thomas DeCoud | S | 12 | 39% | ||
| Brad Nortman | P | 12 | 39% |
- Credit where due: Roman Harper hasn’t been bad the last few weeks, and he was good against his former team.
- In his first start at outside corner, BenĂ© Benwikere led the Panthers with eight tackles and snagged his first career interception. On the pick, he saved fellow rookie Tre Boston, who mistimed his jump. Boston started over Thomas DeCoud, who didn’t play a single defensive snap.
- Kawann Short led defensive tackles with 51 snaps, five tackles and a sack. Colin Cole started over Star Lotulelei, who was limited to 14 plays in his return from the sprained ankle he suffered in Week 10.
- Kony Ealy saw more snaps than both Wes Horton and Mario Addison last week, but the veterans played more than the rookie on Sunday.
- In his first NFL game, Carrington Byndom just played special teams.
Black and Blue Review