OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Byron Bell | T | 66 | 100% | 2 | 8% |
Amini Silatolu | G | 66 | 100% | 2 | 8% |
Kelvin Benjamin | WR | 65 | 98% | ||
Nate Chandler | T | 55 | 83% | 2 | 8% |
Cam Newton | QB | 55 | 83% | ||
Greg Olsen | TE | 55 | 83% | ||
Ryan Kalil | C | 55 | 83% | ||
Jason Avant | WR | 43 | 65% | ||
Darrin Reaves | RB | 43 | 65% | ||
Jerricho Cotchery | WR | 40 | 61% | ||
Ed Dickson | TE | 37 | 56% | 13 | 52% |
Trai Turner | G | 34 | 52% | 2 | 8% |
Fernando Velasco | G | 32 | 48% | ||
DeAngelo Williams | RB | 21 | 32% | ||
Philly Brown | WR | 12 | 18% | 9 | 36% |
Brian Folkerts | C | 11 | 17% | 9 | 36% |
Derek Anderson | QB | 11 | 17% | ||
David Foucault | T | 11 | 17% | ||
Brenton Bersin | WR | 8 | 12% | 7 | 28% |
Richie Brockel | TE | 5 | 8% | 4 | 16% |
Tauren Poole | RB | 2 | 3% | 1 | 4% |
- Jason Avant and Philly Brown switched places this week. Avant saw 43 snaps, while Brown had 12. It was 52-26 in favor of the rookie against the Steelers. Avant had two receptions in both games, while Brown followed up his seven-catch performance with just two against the Ravens.
- Darrin Reaves jumped from five snaps in Week 3 to 43 in Baltimore. Even if Jonathan Stewart can make it back this week (wouldn’t expect DeAngelo Williams to play at this point), Reaves should get another hefty chunk of work against the Bears.
- Ed Dickson’s first four weeks: 101 snaps, one target, no receptions.
- Fernando Velasco continues to start and platoon with rookie Trai Turner at right guard.
- Brenton Bersin is averaging just over 10 snaps per game. He’s had one reception in each of his three games.
- David Foucault quietly made his NFL debut Sunday. Canada rejoices.
DEFENSE
Player | Position | Defense | % | Special Teams | % |
---|---|---|---|---|---|
Luke Kuechly | LB | 63 | 100% | 8 | 32% |
A.J. Klein | LB | 62 | 98% | 12 | 48% |
Roman Harper | S | 62 | 98% | 11 | 44% |
Antoine Cason | CB | 62 | 98% | 9 | 36% |
Thomas DeCoud | S | 62 | 98% | 5 | 20% |
Josh Norman | CB | 44 | 70% | 14 | 56% |
Charles Johnson | DE | 44 | 70% | 1 | 4% |
Chase Blackburn | LB | 40 | 63% | 23 | 92% |
Wes Horton | DE | 38 | 60% | 13 | 52% |
Star Lotulelei | DT | 38 | 60% | 7 | 28% |
Kawann Short | DT | 37 | 59% | 8 | 32% |
Dwan Edwards | DT | 31 | 49% | 10 | 40% |
Mario Addison | DE | 23 | 37% | 9 | 36% |
Colin Cole | DT | 23 | 37% | ||
Bene Benwikere | CB | 22 | 35% | 10 | 40% |
Kony Ealy | DE | 21 | 33% | ||
Melvin White | CB | 18 | 29% | 3 | 12% |
Charles Godfrey | CB | 3 | 5% | 3 | 12% |
Colin Jones | S | 22 | 88% | ||
Jason Williams | LB | 15 | 60% | ||
D.J. Smith | LB | 14 | 56% | ||
Ben Jacobs | LB | 11 | 44% | ||
Brad Nortman | P | 6 | 24% | ||
J.J. Jansen | LS | 6 | 24% | ||
Graham Gano | K | 5 | 20% |
- Chase Blackburn was listed as the starter for Thomas Davis, but A.J. Klein’s 62 snaps showed who took Davis’s spot.
- Since nickel corner Bené Benwikere wasn’t needed as much against the Ravens, Blackburn was still on the field for 40 snaps.
- Steve Smith put Melvin White’s starting job in jeopardy. After receiving just 27 defensive snaps during the first three weeks, Josh Norman got 44 after White was benched.
- Charles Godfrey saw a season-low three plays.
- Mario Addison was on the field for 23 defensive snaps, his fewest since Week 1 (when Greg Hardy played).
- Kony Ealy, who was inactive in Week 1, has two tackles, no sacks and 76 snaps this season.