OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Byron Bell | T | 66 | 100% | 5 | 17% |
Amini Silatolu | G | 66 | 100% | 5 | 17% |
Nate Chandler | T | 66 | 100% | 4 | 13% |
Trai Turner | G | 66 | 100% | 4 | 13% |
Cam Newton | QB | 66 | 100% | ||
Ryan Kalil | C | 64 | 97% | ||
Greg Olsen | TE | 62 | 94% | ||
Kelvin Benjamin | WR | 56 | 85% | ||
Jerricho Cotchery | WR | 53 | 80% | ||
Darrin Reaves | RB | 46 | 70% | ||
Ed Dickson | TE | 39 | 59% | 15 | 50% |
Jason Avant | WR | 27 | 41% | ||
Chris Ogbonnaya | RB | 21 | 32% | 8 | 27% |
Brandon Williams | TE | 15 | 23% | 18 | 60% |
Philly Brown | WR | 5 | 8% | 14 | 47% |
Brenton Bersin | WR | 5 | 8% | 5 | 17% |
Brian Folkerts | C | 1 | 2% | 10 | 33% |
- Trai Turner not only got his first NFL start, but he played the entire game. Fernando Velasco, who was starting and in a platoon situation at right guard, did not get in.
- Darrin Reaves saw his snaps increase slightly, from 43 against the Ravens to 46. Chris Ogbonnaya went from on the street to 21 snaps. Fozzy Whittaker was held out to rest his sore quad.
- Ed Dickson saw a season-high 39 snaps, and he finally got on the board with two receptions.
- After playing 52 offensive snaps against the Steelers, Philly Brown has been in for just 17 the last two weeks.
DEFENSE
Player | Position | Defense | % | Special Teams | % |
---|---|---|---|---|---|
Roman Harper | S | 64 | 100% | 11 | 37% |
Thomas DeCoud | S | 64 | 100% | 9 | 30% |
Antoine Cason | CB | 64 | 100% | 8 | 27% |
Luke Kuechly | LB | 64 | 100% | 5 | 17% |
Thomas Davis | LB | 64 | 100% | ||
Charles Johnson | DE | 49 | 77% | ||
Melvin White | CB | 48 | 75% | 20 | 67% |
Charles Godfrey | CB | 44 | 69% | 10 | 33% |
Dwan Edwards | DT | 42 | 66% | 10 | 33% |
Star Lotulelei | DT | 35 | 55% | 5 | 17% |
Kawann Short | DT | 34 | 53% | 5 | 17% |
Mario Addison | DE | 33 | 52% | 11 | 37% |
Wes Horton | DE | 26 | 41% | 5 | 17% |
Colin Cole | DT | 20 | 31% | ||
Kony Ealy | DE | 17 | 27% | ||
Bene Benwikere | CB | 16 | 25% | 2 | 7% |
Josh Norman | CB | 16 | 25% | 2 | 7% |
Chase Blackburn | LB | 4 | 6% | 30 | 100% |
Colin Jones | S | 25 | 83% | ||
Jason Williams | LB | 20 | 67% | ||
A.J. Klein | LB | 16 | 53% | ||
Ben Jacobs | LB | 15 | 50% | ||
Graham Gano | K | 11 | 37% | ||
J.J. Jansen | LS | 10 | 33% | ||
Brad Nortman | P | 10 | 33% |
- Roman Harper played 100 percent of the Panthers’ defensive snaps for the first time this season. That’s because Charles Godfrey had to stay at corner nickel after BenĂ© Benwikere left with a right foot injury. Godfrey went from a season-low three snaps last week to a season-high 44.
- The Panthers were in nickel for 60 of their 64 plays. A week after he got 62 snaps in place of Thomas Davis, A.J. Klein did not get in on defense for the first time this season. Chase Blackburn saw the four base defense snaps.
- A week after he was benched after just 18 snaps, Melvin White played 30 more when Josh Norman was injured in the first quarter.
- Kawann Short, who had a sack, a forced fumble and a fumble recovery, played his second-fewest snaps this season.
- Mario Addison’s 33 snaps were a season high.
- Kony Ealy, who was inactive in Week 1, played a season-low 17 snaps.